90-day permit volume
Top Contractors in ZIP 85033
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | OWNER | General_contractor | 3 |
| 2 | LGS GLOBAL PROPERTY, LLC | General_contractor | 2 |
| 3 | API GROUP LIFE SAFETY USA LLC | General_contractor | 2 |
| 4 | D & A UNDERGROUND LLC | General_contractor | 2 |
| 5 | DEREK COMPANIES LLC | Commercial | 1 |
| 6 | FIRE PROTECTION ENGINEERING INC | General_contractor | 1 |
| 7 | AZ ULTIMATE DEVELOPEMENT LLC | General_contractor | 1 |
| 8 | GONZALEZ ASPHALT INC | General_contractor | 1 |
| 9 | FLUOR FACILITY AND PLANT SERVICES INC | General_contractor | 1 |
| 10 | FLUOR ENTERPRISES INC | Commercial | 1 |
Most recent activity
Recent Permits in ZIP 85033
Jun 11, 2026
Commercial ·
Jun 9, 2026
General_contractor ·
Jun 9, 2026
General_contractor ·
Jun 9, 2026
General_contractor ·
Unlock all 20 permits in ZIP 85033
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Phoenix
Browse Neighboring ZIPs
Track ZIP 85033 in Real Time
Get daily alerts when new permits drop in 85033. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees