Permit History
Last 50 Permits — ALLIED FIRE PROTECTION
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Apr 27, 2026 | 85029 | General contractor | — | ||
| Apr 7, 2026 | 85016 | General contractor | — | ||
| Apr 7, 2026 | 85023 | General contractor | — | ||
| Apr 7, 2026 | 85042 | General contractor | — | ||
| Apr 6, 2026 | 85009 | General contractor | — | ||
| Apr 6, 2026 | 85013 | General contractor | — | ||
| Apr 6, 2026 | 85022 | General contractor | — | ||
| Mar 24, 2026 | 85023 | General contractor | — | ||
| Mar 24, 2026 | 85014 | General contractor | — | ||
| Mar 24, 2026 | 85029 | General contractor | — | ||
| Mar 24, 2026 | 85032 | General contractor | — | ||
| Mar 24, 2026 | 85023 | General contractor | — | ||
| Mar 24, 2026 | 85053 | General contractor | — | ||
| Mar 24, 2026 | 85029 | General contractor | — | ||
| Mar 24, 2026 | 85024 | General contractor | — | ||
| Mar 16, 2026 | 85022 | General contractor | — | ||
| Mar 16, 2026 | 85041 | General contractor | — | ||
| Mar 15, 2026 | — | Fire safety | — | ||
| Mar 8, 2026 | 85020 | General contractor | — | ||
| Mar 5, 2026 | 85023 | General contractor | — | ||
| Mar 2, 2026 | 85042 | General contractor | — | ||
| Feb 26, 2026 | 85013 | General contractor | — | ||
| Feb 26, 2026 | 85009 | General contractor | — | ||
| Feb 24, 2026 | 85029 | General contractor | — | ||
| Feb 22, 2026 | 85023 | General contractor | — | ||
| Feb 19, 2026 | 85035 | General contractor | — | ||
| Feb 19, 2026 | 85031 | General contractor | — | ||
| Feb 19, 2026 | 85021 | General contractor | — | ||
| Feb 19, 2026 | — | General contractor | — | ||
| Feb 11, 2026 | 85037 | General contractor | — | ||
| Feb 10, 2026 | 85015 | General contractor | — | ||
| Feb 8, 2026 | 85032 | General contractor | — | ||
| Feb 5, 2026 | 85031 | General contractor | — | ||
| Feb 3, 2026 | 85029 | Fire safety | — | ||
| Feb 2, 2026 | 85009 | General contractor | — | ||
| Jan 27, 2026 | 85029 | General contractor | — | ||
| Jan 22, 2026 | 85042 | General contractor | — | ||
| Jan 22, 2026 | 85022 | General contractor | — | ||
| Jan 22, 2026 | 85022 | General contractor | — | ||
| Jan 21, 2026 | 85008 | General contractor | — | ||
| Jan 20, 2026 | 85029 | General contractor | — | ||
| Jan 19, 2026 | 85013 | General contractor | — | ||
| Jan 19, 2026 | 85013 | General contractor | — | ||
| Dec 4, 2025 | 85015 | General contractor | — | ||
| Dec 4, 2025 | 85028 | General contractor | — | ||
| Dec 4, 2025 | 85029 | General contractor | — | ||
| Nov 12, 2025 | — | Fire safety | — | ||
| Nov 11, 2025 | — | Fire safety | — | ||
| Nov 11, 2025 | — | Fire safety | — | ||
| Oct 28, 2025 | — | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
88%
Fire safety
13%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More