Rankings
Top Solar Contractors in ZIP 85050
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | APOLLO SOLAR LLC | 2 | — | Mar 25, 2026 | View Profile → |
| 2 | GREEN MUSCLE SOLAR, LLC | 1 | — | Jun 18, 2026 | View Profile → |
| 3 | INTY SOLAR LLC | 1 | — | May 10, 2026 | View Profile → |
| 4 | T & K ELECTRIC COMPANY LLC | 1 | — | May 5, 2026 | View Profile → |
| 5 | SUN VALLEY SOLAR SOLUTIONS L L C | 1 | — | Apr 30, 2026 | View Profile → |
| 6 | OBODO ENERGY PARTNERS LLC | 1 | — | Apr 7, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85050 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Solar Permit Volume — ZIP 85050
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85050 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more