Permit History
Last 50 Permits — METRO FIRE EQUIPMENT
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 18, 2026 | 85024 | Fire safety | — | 🌡️ WARM | |
| Jun 14, 2026 | 85040 | General contractor | — | ||
| Jun 2, 2026 | — | Fire safety | — | ||
| May 25, 2026 | 85035 | General contractor | — | ||
| May 17, 2026 | 85040 | General contractor | — | ||
| May 5, 2026 | 85032 | General contractor | — | ||
| May 5, 2026 | 85040 | General contractor | — | ||
| Apr 26, 2026 | — | Fire safety | — | ||
| Apr 26, 2026 | — | General contractor | — | ||
| Apr 22, 2026 | 85040 | General contractor | — | ||
| Apr 15, 2026 | 85009 | General contractor | — | ||
| Apr 14, 2026 | 85035 | General contractor | — | ||
| Apr 14, 2026 | — | General contractor | — | ||
| Apr 14, 2026 | 85009 | Fire safety | — | ||
| Apr 13, 2026 | 85013 | Fire safety | — | ||
| Apr 12, 2026 | 85014 | General contractor | — | ||
| Apr 12, 2026 | 85013 | Fire safety | — | ||
| Apr 12, 2026 | 85006 | General contractor | — | ||
| Apr 12, 2026 | 85003 | General contractor | — | ||
| Apr 7, 2026 | — | General contractor | — | ||
| Apr 1, 2026 | 85044 | General contractor | — | ||
| Mar 29, 2026 | 85040 | General contractor | — | ||
| Mar 29, 2026 | 85034 | General contractor | — | ||
| Mar 12, 2026 | 85034 | Fire safety | — | ||
| Mar 11, 2026 | 85013 | Fire safety | — | ||
| Mar 5, 2026 | — | General contractor | — | ||
| Mar 4, 2026 | 85031 | General contractor | — | ||
| Mar 4, 2026 | 85022 | General contractor | — | ||
| Mar 3, 2026 | — | General contractor | — | ||
| Mar 2, 2026 | — | General contractor | — | ||
| Feb 26, 2026 | 85050 | General contractor | — | ||
| Feb 26, 2026 | 85029 | General contractor | — | ||
| Feb 10, 2026 | 85009 | General contractor | — | ||
| Feb 8, 2026 | 85015 | Fire safety | — | ||
| Feb 4, 2026 | 85033 | General contractor | — | ||
| Feb 4, 2026 | — | General contractor | — | ||
| Feb 4, 2026 | 85012 | General contractor | — | ||
| Feb 3, 2026 | 85037 | Fire safety | — | ||
| Feb 2, 2026 | 85042 | Fire safety | — | ||
| Feb 2, 2026 | 85029 | General contractor | — | ||
| Jan 28, 2026 | 85027 | General contractor | — | ||
| Jan 28, 2026 | 85042 | General contractor | — | ||
| Jan 13, 2026 | 85020 | Fire safety | — | ||
| Jan 12, 2026 | 85031 | General contractor | — | ||
| Jan 7, 2026 | 85009 | General contractor | — | ||
| Jan 4, 2026 | 85023 | General contractor | — | ||
| Dec 29, 2025 | 85022 | Fire safety | — | ||
| Dec 29, 2025 | 85032 | Fire safety | — | ||
| Dec 28, 2025 | 85032 | General contractor | — | ||
| Dec 23, 2025 | 85009 | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
69%
Fire safety
31%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More