Permit History
Last 50 Permits — ROCKART INDUSTRIES LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 13, 2026 | 85022 | Commercial | — | ||
| May 13, 2026 | — | Commercial | — | ||
| May 13, 2026 | — | Commercial | — | ||
| May 13, 2026 | 85023 | Commercial | — | ||
| May 13, 2026 | 85014 | Commercial | — | ||
| Apr 12, 2026 | 85020 | Commercial | — | ||
| Mar 26, 2026 | — | Commercial | — | ||
| Mar 22, 2026 | — | Commercial | — | ||
| Mar 11, 2026 | 85013 | Commercial | — | ||
| Mar 4, 2026 | — | Commercial | — | ||
| Mar 1, 2026 | 85042 | Electrical | — | ||
| Mar 1, 2026 | 85042 | Electrical | — | ||
| Mar 1, 2026 | 85042 | Electrical | — | ||
| Feb 19, 2026 | — | Commercial | — | ||
| Feb 12, 2026 | 85027 | Commercial | — | ||
| Feb 8, 2026 | 85032 | Commercial | — | ||
| Jan 27, 2026 | 85050 | Commercial | — | ||
| Jan 26, 2026 | 85029 | Commercial | — | ||
| Jan 26, 2026 | 85029 | Commercial | — | ||
| Jan 14, 2026 | 85006 | Commercial | — | ||
| Jan 13, 2026 | — | Commercial | — | ||
| Jan 13, 2026 | — | Commercial | — | ||
| Jan 13, 2026 | — | Commercial | — | ||
| Jan 13, 2026 | — | Commercial | — | ||
| Jan 13, 2026 | — | Commercial | — | ||
| Dec 16, 2025 | 85022 | Commercial | — | ||
| Dec 15, 2025 | 85018 | Commercial | — | ||
| Dec 15, 2025 | 85018 | Commercial | — | ||
| Dec 15, 2025 | 85018 | Commercial | — | ||
| Dec 15, 2025 | 85018 | Commercial | — | ||
| Dec 10, 2025 | 85006 | Commercial | — | ||
| Dec 10, 2025 | 85006 | Commercial | — | ||
| Dec 2, 2025 | 85032 | Commercial | — | ||
| Nov 23, 2025 | 85029 | Commercial | — | ||
| Nov 23, 2025 | 85029 | Commercial | — | ||
| Nov 23, 2025 | 85029 | Commercial | — | ||
| Nov 23, 2025 | 85029 | Commercial | — | ||
| Nov 23, 2025 | 85029 | Commercial | — | ||
| Oct 27, 2025 | — | Commercial | — | ||
| Oct 27, 2025 | — | Commercial | — | ||
| Sep 29, 2025 | 85024 | Commercial | — | ||
| Sep 29, 2025 | 85024 | Commercial | — | ||
| Sep 21, 2025 | 85048 | Commercial | — | ||
| Sep 18, 2025 | 85041 | Commercial | — | ||
| Sep 11, 2025 | — | Commercial | — | ||
| Sep 7, 2025 | 85023 | Commercial | — | ||
| Sep 7, 2025 | 85029 | Commercial | — | ||
| Sep 7, 2025 | 85050 | Commercial | — | ||
| Sep 7, 2025 | 85023 | Commercial | — | ||
| Sep 4, 2025 | 85032 | Commercial | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
96%
Electrical
4%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More