Rankings
Top Commercial Contractors in ZIP 85042
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | WESTERN SIGNS AND LIGHTING L L C | 7 | — | Mar 8, 2026 | View Profile → |
| 2 | PEARSON'S (PHOENIX) ENT, INC. | 4 | — | Mar 15, 2026 | View Profile → |
| 3 | DYNAMIC NETWORKS LLC | 4 | — | Jan 27, 2026 | View Profile → |
| 4 | ROCKART INDUSTRIES LLC | 3 | — | Mar 1, 2026 | View Profile → |
| 5 | SIGN A RAMA | 2 | — | May 26, 2026 | View Profile → |
| 6 | OWNER | 2 | — | Mar 3, 2026 | View Profile → |
| 7 | ARGENT SOLAR ELECTRIC INC | 1 | — | Jun 16, 2026 | View Profile → |
| 8 | BOLD SITE LOGISTICS LLC | 1 | — | Jun 15, 2026 | View Profile → |
| 9 | HORIZONS COMMERCIAL CONTRACTING L L C | 1 | — | Jun 1, 2026 | View Profile → |
| 10 | CMS/NEXTECH LLC | 1 | — | May 27, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85042 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Commercial Permit Volume — ZIP 85042
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85042 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more