Permit History
Last 50 Permits — GLOBAL SIGN WORKS G S W L L C
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 2, 2026 | 85029 | Commercial | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 25, 2026 | — | Commercial | — | ||
| May 5, 2026 | 85024 | Commercial | — | ||
| May 5, 2026 | 85024 | Commercial | — | ||
| May 5, 2026 | 85024 | Commercial | — | ||
| May 3, 2026 | 85022 | Commercial | — | ||
| May 3, 2026 | 85022 | Commercial | — | ||
| May 3, 2026 | 85022 | Commercial | — | ||
| May 3, 2026 | 85022 | Commercial | — | ||
| May 3, 2026 | 85022 | Commercial | — | ||
| May 3, 2026 | 85022 | Commercial | — | ||
| Apr 16, 2026 | 85024 | Commercial | — | ||
| Mar 12, 2026 | 85020 | Commercial | — | ||
| Mar 12, 2026 | 85022 | Commercial | — | ||
| Mar 12, 2026 | 85020 | Commercial | — | ||
| Mar 12, 2026 | 85020 | Commercial | — | ||
| Mar 12, 2026 | 85020 | Commercial | — | ||
| Feb 19, 2026 | 85023 | Commercial | — | ||
| Feb 19, 2026 | 85023 | Commercial | — | ||
| Feb 19, 2026 | 85023 | Commercial | — | ||
| Feb 19, 2026 | 85023 | Commercial | — | ||
| Feb 12, 2026 | 85016 | Commercial | — | ||
| Feb 12, 2026 | 85016 | Commercial | — | ||
| Feb 12, 2026 | 85029 | Commercial | — | ||
| Jan 26, 2026 | 85022 | Commercial | — | ||
| Jan 5, 2026 | 85009 | Commercial | — | ||
| Jan 5, 2026 | 85009 | Commercial | — | ||
| Dec 21, 2025 | 85032 | Commercial | — | ||
| Dec 21, 2025 | 85024 | Commercial | — | ||
| Dec 21, 2025 | 85024 | Commercial | — | ||
| Dec 21, 2025 | 85024 | Commercial | — | ||
| Dec 10, 2025 | — | Commercial | — | ||
| Nov 16, 2025 | 85022 | Commercial | — | ||
| Nov 16, 2025 | 85022 | Commercial | — | ||
| Oct 26, 2025 | 85042 | Commercial | — | ||
| Oct 26, 2025 | 85015 | Commercial | — | ||
| Oct 26, 2025 | 85042 | Commercial | — | ||
| Oct 26, 2025 | 85042 | Commercial | — | ||
| Oct 14, 2025 | 85027 | Commercial | — | ||
| Oct 14, 2025 | 85027 | Commercial | — | ||
| Sep 28, 2025 | 85021 | Commercial | — | ||
| Sep 15, 2025 | 85003 | Commercial | — | ||
| Sep 15, 2025 | 85003 | Commercial | — | ||
| Sep 9, 2025 | — | Commercial | — | ||
| Sep 9, 2025 | 85029 | Commercial | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
100%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More