Rankings
Top Commercial Contractors in ZIP 85020
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0951 | 6 | — | Jun 2, 2026 | View Profile → |
| 2 | SUMMIT WEST SIGNS | 6 | — | May 11, 2026 | View Profile → |
| 3 | ROYAL SIGN COMPANY | 6 | — | Jan 19, 2026 | View Profile → |
| 4 | PHOENIX PLAZA > I-324 | 5 | — | Apr 14, 2026 | View Profile → |
| 5 | FAST SIGNS | 4 | — | Apr 20, 2026 | View Profile → |
| 6 | AFP I-0741 | 4 | — | Mar 29, 2026 | View Profile → |
| 7 | GLOBAL SIGN WORKS G S W L L C | 4 | — | Mar 12, 2026 | View Profile → |
| 8 | SIGNS OF THE TIMES | 4 | — | Jan 29, 2026 | View Profile → |
| 9 | CORE CONSTRUCTION SERVICES OF AZ | 3 | — | May 18, 2026 | View Profile → |
| 10 | J WALKER SIGNS & LIGHTING LLC | 3 | — | Apr 28, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85020 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Commercial Permit Volume — ZIP 85020
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85020 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more