Based on 347 official electrical permit filings over the last 12 months. Rankings update weekly.
San Diego is one of the most active electrical markets in the country. Over the past 12 months, 347 electrical permits were filed across the metro — representing 174 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $24.8M in the last year, with an average project size of $496K. That's a significant addressable market for any electrical contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented electrical permits in San Diego within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Ob Apartment Fund I LLC | 20 | $507K | — |
| 2 | emerald pacific electric | 9 | — | — |
| 3 | RBCI, Inc. | 6 | — | — |
| 4 | Kennedy Electric | 6 | — | 92115 |
| 5 | Nicjk Dorner | 6 | $400K | — |
| 6 | Reuter Group Inc | 5 | $1.1M | 92116 |
| 7 | Whillock Contracting, Inc. | 5 | $368K | 92111 |
| 8 | Sable Beltran | 5 | $7.2M | — |
| 9 | Matthew Weatherford | 5 | $706K | — |
| 10 | Rick Oriol | 5 | $248K | — |
| 11 | Bao Doan | 4 | $333K | — |
| 12 | Online Builders | 4 | $386K | — |
| 13 | Elliot Schulte | 4 | $1.4M | — |
| 14 | Power Plus | 4 | — | — |
| 15 | Bycor General Contractors - Christian Miller | 4 | $204K | 92122 |
| 16 | Ready Construction, LLC | 4 | $195K | — |
| 17 | H2K Construction, Inc | 4 | $149K | — |
| 18 | Bycor General Contractors - Martin Chavez | 4 | $613K | — |
| 19 | Lakewood Builders | 4 | $386K | — |
| 20 | Holland Construction, Inc | 4 | $88K | 92101 |
| 21 | Cosco Fire Protection | 4 | — | — |
| 22 | Western Fire Protection, Inc | 4 | — | 11011 |
| 23 | William Wygant | 4 | $200K | 17120 |
| 24 | Z Lightning Inc. dba Zed Electric | 4 | — | — |
| 25 | Briana Lewis | 4 | $2.1M | — |
| 26 | Crystal Martinez | 4 | $186K | — |
| 27 | Symons Fire Protection Inc. | 3 | — | 92103 |
| 28 | Takeoffinvestment2spellc | 3 | — | 92109 |
| 29 | Apex Imaging Services / Jasmin Rodriguez | 3 | $117K | — |
| 30 | Illumina | 3 | — | — |
| 31 | Michael Roudebush | 3 | $105K | 92121 |
| 32 | Nova Security | 3 | — | — |
| 33 | Thomas Bue | 3 | — | — |
| 34 | Maintco/Mihaela Panayotova | 3 | $36K | — |
| 35 | Max Zablo | 3 | $195K | — |
| 36 | American Home Remodeling Inc | 3 | $15K | 92108 |
| 37 | Gary Seward | 3 | $873K | — |
| 38 | Ideal Fire Protection, LLC | 3 | — | — |
| 39 | Kensington Electric Inc | 3 | — | — |
| 40 | Sunrun Installation Services Inc | 3 | — | 92113 |
| 41 | King Remodeling, Inc. | 3 | $15K | 92103 |
| 42 | Pearce Services | 3 | $5K | 92109 |
| 43 | Eliza Carbajal | 3 | $2.7M | 11235 |
| 44 | Kaci Allen | 2 | — | 11518 |
| 45 | G & G Specialty Contractors, Inc. | 2 | $5K | 92107 |
| 46 | Dialcom Systems Group | 2 | — | 92101 |
| 47 | Francisco Rios | 2 | — | — |
| 48 | Ralph Zimmer | 2 | — | — |
| 49 | Sanjana Srinivas | 2 | $1.8M | 16550 |
| 50 | Tim Foss / Mastec | 2 | $30K | 92127 |
| 51 | D & N Electric, Inc. | 2 | — | — |
| 52 | New River Electrical Corp. (Marlena Henson) | 2 | — | — |
| 53 | Hiller Fire | 2 | — | — |
| 54 | Lightning Electric and Solar | 2 | — | — |
| 55 | Low Voltage Integrated Systems | 2 | — | 92108 |
| 56 | Stephen Shores | 2 | $1.0M | 16550 |
| 57 | Symons Fire Protection | 2 | — | 92101 |
| 58 | Apollo Home Power | 2 | — | 92115 |
| 59 | Tiana Barker | 2 | — | — |
| 60 | Seamus McGovern | 2 | $10K | 92037 |
| 61 | Titan Fire Protection Inc. | 2 | — | 92126 |
| 62 | Meghan Graham obo Verizon Wireless | 2 | $70K | — |
| 63 | Everon | 2 | — | 10170 |
| 64 | Arrow Automatic Fire Sprinkler Inc. | 2 | — | 92122 |
| 65 | JJJ Enterprises | 2 | — | 92121 |
| 66 | Eli Lilly | 2 | — | 10290 |
| 67 | Mtg Cm | 1 | — | — |
| 68 | Nick Yap | 1 | — | — |
| 69 | Permit Xpress | 1 | — | 92131 |
| 70 | Peter Simmons | 1 | — | — |
| 71 | Premier Fire Corp | 1 | — | 92109 |
| 72 | Proton Electric | 1 | — | — |
| 73 | Pyro-Comm Systems, Inc. | 1 | — | — |
| 74 | Quan Ly | 1 | — | 92126 |
| 75 | Ramon Cervantes | 1 | — | 92103 |
| 76 | Rapid Fire Safety & Security | 1 | — | 11975 |
| 77 | Refael Amar | 1 | — | 92119 |
| 78 | Rob Johnson | 1 | — | — |
| 79 | Robin Vetter | 1 | — | — |
| 80 | Rogelio G Villa | 1 | — | — |
| 81 | Rumble Electric | 1 | — | — |
| 82 | San Diego Bay Area Electric, Inc. | 1 | — | — |
| 83 | Saul Leyva | 1 | — | — |
| 84 | Sean Shannon | 1 | — | 92101 |
| 85 | Shea Properties | 1 | — | — |
| 86 | Shorebreak Electric | 1 | — | — |
| 87 | Shoreline Community Services | 1 | $11K | — |
| 88 | Siemens Industry, Inc | 1 | — | — |
| 89 | Smart System Technologies | 1 | — | — |
| 90 | Snap ADU | 1 | $111K | — |
| 91 | Solid Electrical Services LLC | 1 | — | — |
| 92 | Summer Systems, inc. | 1 | — | — |
| 93 | Teri Simas | 1 | $12K | 92117 |
| 94 | Thomas McHale | 1 | — | 92128 |
| 95 | Thorin LEE | 1 | — | — |
| 96 | Titan Fire and Life Safety | 1 | — | — |
| 97 | Tom Cox | 1 | — | — |
| 98 | Top Line Fire Protection, Inc. | 1 | — | — |
| 99 | Torts Electric LLC | 1 | — | 92119 |
| 100 | Vallas Construction & Development, Inc. | 1 | — | 92122 |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most electrical permit activity in the last 12 months — the highest concentration of potential customers for electrical contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.