Based on 371 official electrical permit filings over the last 12 months. Rankings update weekly.
Chicago is one of the most active electrical markets in the country. Over the past 12 months, 371 electrical permits were filed across the metro — representing 315 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $46.2M in the last year, with an average project size of $154K. That's a significant addressable market for any electrical contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented electrical permits in Chicago within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | University Northwestern | 15 | — | — |
| 2 | Cobbler Square Property Owner LLC | 12 | $300K | — |
| 3 | Jrtc Holdings, LLC | 7 | $356K | — |
| 4 | Nick & Eddie Construction Inc | 4 | $25K | 10836 |
| 5 | O'hare Plaza LLC | 4 | — | — |
| 6 | Arnold John | 4 | $62K | — |
| 7 | Stanton, Meggan a | 4 | $944K | — |
| 8 | West Side Realty | 3 | — | — |
| 9 | Chicago Park District*** | 3 | — | — |
| 10 | Yung, Edward M | 3 | $400K | — |
| 11 | Magomaeva Asiyat | 2 | $7K | — |
| 12 | Short Jeanne | 2 | $67K | — |
| 13 | Loyola University | 2 | $655K | — |
| 14 | Hadley, Nicholas M | 2 | $200K | — |
| 15 | Baert Robert | 2 | $20K | — |
| 16 | Doyle Signs Inc | 2 | $16K | — |
| 17 | Strand Partners | 2 | — | — |
| 18 | Alvarez Kotricth | 1 | $2K | — |
| 19 | Alvares Roshan and Jennifer | 1 | — | — |
| 20 | Abus Maryam LLC | 1 | $1K | — |
| 21 | Alawneh Abdelelah a S | 1 | — | — |
| 22 | Ares Management, LLC | 1 | — | — |
| 23 | Ardagh | 1 | — | — |
| 24 | Aim Built LLC | 1 | $50K | — |
| 25 | Arnold Diedre | 1 | $2K | 11126 |
| 26 | Chatham Grove Apartment | 1 | $1K | — |
| 27 | Asngelovski Dimitri | 1 | $4K | 10137 |
| 28 | Avison Young | 1 | $5K | — |
| 29 | Awaken Chicago Church | 1 | $15K | — |
| 30 | Cicero Hotel | 1 | $700K | — |
| 31 | Abate Leonardo | 1 | $3K | — |
| 32 | 363 Erie Il Partners LLC | 1 | $64K | — |
| 33 | Arch Capital Group Inc | 1 | — | — |
| 34 | Applebaum Joseph | 1 | $4K | — |
| 35 | Aguilar Clemente | 1 | $2K | — |
| 36 | Anderson Davon | 1 | $1K | — |
| 37 | Bldg Property Management, LLC | 1 | $4K | — |
| 38 | Bit Wolf Point Investor, LLC | 1 | $100K | — |
| 39 | Anderson Ashley | 1 | $33K | — |
| 40 | Agojci, Majlinda | 1 | $175K | — |
| 41 | Blue Shield Blue Cross | 1 | $936K | — |
| 42 | Bonsu Nana | 1 | — | — |
| 43 | Breanch of Hope Apartments | 1 | $5K | — |
| 44 | Broils Michele | 1 | $5K | — |
| 45 | Brzeski Andrzej | 1 | — | — |
| 46 | Bucko Marek | 1 | $4K | — |
| 47 | Burris Sarah | 1 | $34K | — |
| 48 | C+r Holdings Grow, LLC | 1 | $20K | — |
| 49 | Cantu Cavazos Ana Lizett | 1 | $3K | — |
| 50 | Casagrande, Philip D | 1 | $32K | — |
| 51 | Castro Luis | 1 | $3K | — |
| 52 | Celis Victor | 1 | $1K | — |
| 53 | 65 E Goethe Condominium Association | 1 | $1K | — |
| 54 | Chicago Department of Aviation | 1 | $3.6M | 10000 |
| 55 | Chicago Park District | 1 | $2.5M | — |
| 56 | Birch Holdings LP | 1 | $9K | — |
| 57 | Chicago Public Schools | 1 | $627K | — |
| 58 | Chicago Special Events Management | 1 | $1K | — |
| 59 | Chowdhury Noor | 1 | $6K | — |
| 60 | Chung Jay | 1 | $6K | — |
| 61 | Betancur, Dorota E | 1 | $400K | — |
| 62 | Clark Tasha | 1 | $2K | — |
| 63 | Anchor Bolt Capital | 1 | — | — |
| 64 | Bernard Stanley | 1 | $7K | 10320 |
| 65 | Bay Sterling | 1 | $13K | — |
| 66 | Anaele Best | 1 | $2K | — |
| 67 | Adil Hira | 1 | $6K | — |
| 68 | Corporation Target | 1 | $89K | — |
| 69 | Corona Alejandro | 1 | $2K | — |
| 70 | Barnes Cheryl | 1 | $14K | 11532 |
| 71 | Couch Patrick | 1 | $4K | — |
| 72 | Cpi/Dsp 2217 Loomis Owner LLC | 1 | $5K | — |
| 73 | Cruz, Mario G | 1 | $200K | — |
| 74 | Cs 1528 Wells, LLC | 1 | $3K | — |
| 75 | Cusic Willie | 1 | $2K | — |
| 76 | Dale, Foster David | 1 | $1.0M | — |
| 77 | Dauphione Gregory | 1 | $11K | — |
| 78 | David Kinsley | 1 | $295K | — |
| 79 | Davis Edward | 1 | $10K | — |
| 80 | De Carbonnel Geoffroy | 1 | $11K | — |
| 81 | Delgado Elsa | 1 | — | — |
| 82 | Dhar Abhishek | 1 | — | — |
| 83 | Diganci, Mark T | 1 | $155K | — |
| 84 | Digital Realty | 1 | $8.4M | — |
| 85 | Doh Adotey | 1 | $2K | — |
| 86 | Dollar Tree | 1 | $8K | — |
| 87 | Downey John | 1 | $5K | — |
| 88 | Constantine Kanellos | 1 | $10K | — |
| 89 | Dozoretz Jessica | 1 | $11K | — |
| 90 | Dubnow Jordan | 1 | $9K | — |
| 91 | Dyer Catrell | 1 | — | — |
| 92 | Dziekiewicz, Gabriel I | 1 | $400K | — |
| 93 | E Town Real Estate Holdings, Inc | 1 | $12K | — |
| 94 | East Bank Club | 1 | — | — |
| 95 | East Douglas Partners, LLC | 1 | — | — |
| 96 | Edispark LLC | 1 | $3K | — |
| 97 | Elias Escalera | 1 | $4K | — |
| 98 | Evangelical Lutheran Church in America | 1 | — | — |
| 99 | Figueroa Roberto | 1 | $2K | — |
| 100 | Condominium Association Moser | 1 | $205K | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most electrical permit activity in the last 12 months — the highest concentration of potential customers for electrical contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.