Based on 97 official solar permit filings over the last 12 months. Rankings update weekly.
Chicago is one of the most active solar markets in the country. Over the past 12 months, 97 solar permits were filed across the metro — representing 77 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $2.3M in the last year, with an average project size of $24K. That's a significant addressable market for any solar contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented solar permits in Chicago within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Schinzer Charles | 3 | $61K | — |
| 2 | Delashment Matthew | 2 | $30K | — |
| 3 | Bercellie Aaron | 2 | $26K | — |
| 4 | Davis Rhonda | 2 | $43K | — |
| 5 | Nunez Analilia | 2 | $44K | — |
| 6 | Simmons Candy | 2 | $42K | 10214 |
| 7 | Evans Andra | 2 | $29K | — |
| 8 | Tarantini Anthony | 2 | $43K | — |
| 9 | Marshall Michael | 2 | $30K | — |
| 10 | Uppling Celina | 2 | $56K | — |
| 11 | Izaguirre Daniel | 2 | $40K | — |
| 12 | Galvan Victor | 2 | $26K | — |
| 13 | Watson Derrick | 2 | $21K | — |
| 14 | Wetherspoonmaxwell Antionette | 2 | $28K | — |
| 15 | Wilkins Deborah | 2 | $23K | 10035 |
| 16 | Gen Yunus | 2 | $46K | — |
| 17 | Harrison Andrea | 2 | $41K | — |
| 18 | Johnson Reeshemah | 2 | $43K | 11356 |
| 19 | Arceo Rogel | 2 | $23K | — |
| 20 | Grant Gina | 1 | $20K | — |
| 21 | Guerrero Gerardo | 1 | $21K | — |
| 22 | Harold Lee | 1 | $2K | — |
| 23 | Heard Gray Yvonne | 1 | $26K | — |
| 24 | Herrion Sanobya | 1 | $35K | — |
| 25 | Hoover David | 1 | $19K | — |
| 26 | Iweenaat Omar | 1 | $23K | — |
| 27 | Jackson Alexander | 1 | $30K | — |
| 28 | Jasper Samuel | 1 | $29K | 11600 |
| 29 | Johnson Michael | 1 | $25K | — |
| 30 | Junes Isai | 1 | $19K | — |
| 31 | Jungwirth Ken | 1 | $24K | — |
| 32 | Kramer Matt | 1 | $35K | — |
| 33 | Langumas Amelia | 1 | $17K | — |
| 34 | Martinez Jose | 1 | $16K | — |
| 35 | Medina Ana | 1 | $14K | — |
| 36 | Milici Benjamin | 1 | $27K | — |
| 37 | Moore Tracy | 1 | $20K | — |
| 38 | Najam Tanvir | 1 | $24K | — |
| 39 | Newell Delores | 1 | $21K | — |
| 40 | Nieves Roberto | 1 | $5K | — |
| 41 | Noble William | 1 | $30K | — |
| 42 | Ocampo Fernando | 1 | $28K | — |
| 43 | Pierce Dejeune | 1 | $26K | — |
| 44 | Polz Michael | 1 | $29K | — |
| 45 | Porter Nancy | 1 | $14K | — |
| 46 | Posley Quinton | 1 | $35K | — |
| 47 | Rangel Elizabeth | 1 | $18K | — |
| 48 | Reynolds Charles | 1 | $16K | — |
| 49 | Roldan Juan | 1 | $23K | — |
| 50 | Romero Efrain | 1 | $30K | — |
| 51 | Sanchez Fernando | 1 | $20K | — |
| 52 | Shapiro Kam | 1 | $9K | — |
| 53 | Simpson Marvin | 1 | $34K | — |
| 54 | Trippe Andrea | 1 | $25K | — |
| 55 | Vaughn Amina | 1 | $27K | — |
| 56 | Villafuerte Juan | 1 | $24K | — |
| 57 | Williams Diondria | 1 | $20K | 12452 |
| 58 | Zheng Chen | 1 | $26K | — |
| 59 | Zuniga Marti | 1 | $17K | — |
| 60 | Arroyo Luis | 1 | $12K | — |
| 61 | Bailey John | 1 | $15K | — |
| 62 | Barr Brandon | 1 | $20K | — |
| 63 | Brooks Elizabeth | 1 | $17K | — |
| 64 | Cartagena Teresita | 1 | $19K | — |
| 65 | Cervantes Jose | 1 | $25K | — |
| 66 | Clark Cynthia | 1 | $16K | — |
| 67 | Clark Tasha | 1 | $31K | — |
| 68 | Cobb Jalen | 1 | $31K | 11621 |
| 69 | Douglass Kenyon | 1 | $31K | — |
| 70 | Eiermann Amy | 1 | $66K | — |
| 71 | Feagins Alfred | 1 | $20K | — |
| 72 | Fleet and Facility Management City of Chicago Department of | 1 | $342K | — |
| 73 | Frausto Miriam | 1 | $21K | — |
| 74 | Frye Cedric | 1 | $20K | 10918 |
| 75 | Gomez Jose | 1 | $17K | — |
| 76 | Gonzalez Sebastian | 1 | $26K | — |
| 77 | Graham Jermaine | 1 | $23K | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most solar permit activity in the last 12 months — the highest concentration of potential customers for solar contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.