PermitPulse Get permit alerts →
❄️ HVAC · Chicago, IL

Top 73 HVAC Contractors in Chicago — Ranked by Permit Volume

Based on 86 official hvac permit filings over the last 12 months. Rankings update weekly.

86
Permits (12 mo)
73
Active Contractors
with ≥1 permit filed
$515K
Avg Project Size
by declared value
$44.3M
Total Volume
declared (12 mo)

Chicago is one of the most active hvac markets in the country. Over the past 12 months, 86 hvac permits were filed across the metro — representing 73 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $44.3M in the last year, with an average project size of $515K. That's a significant addressable market for any hvac contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented hvac permits in Chicago within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.

📬 Email me HVAC permits in Chicago every week

New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.

Top 73 HVAC Contractors in Chicago

# Contractor Permits (12mo) Dollar Volume Primary ZIP
1 Continental Plaza Limited Partnership 7 $9.6M
2 Nuttelman, Jason P 3 $180K
3 Yung, Edward M 3 $400K
4 Baert Robert 2 $20K
5 Hadley, Nicholas M 2 $200K
6 Short Jeanne 2 $67K
7 Borromeo, Angelica R 1 $20K
8 Casagrande, Philip D 1 $32K
9 Constantine Kanellos 1 $10K
10 Cruz, Mario G 1 $200K
11 Dale, Foster David 1 $1.0M
12 Daniel Lucero 1 $10K
13 David Kinsley 1 $295K
14 Diganci, Mark T 1 $155K
15 Digital Realty 1 $8.4M
16 Dufresne, Jean 1 $80K
17 Dunne, Corey R 1 $240K
18 Dziekiewicz, Gabriel I 1 $400K
19 First Service Residential 1 $5.0M
20 Fred Coleman 1 $100K 11825
21 Gabriela Diaz 1 $122K
22 George Yates 1 $137K
23 George, Bruce F 1 $2.0M
24 Goyal, Himanshu a 1 $150K
25 Grunwald Joseph 1 $10K
26 Harris Gwendolyn 1 $11K
27 Herndon Johnnie 1 $35K
28 Hudson, Bryan W 1 $75K
29 Hutchison, Joshua D 1 $1.8M
30 Irving Barr Living Trust 1 $9K
31 Jasmin Kiana 1 $100K
32 Jbp Remodeling Inc 1 $100K 10155
33 Jeff Anderson 1 $125K
34 Jeff Stiglic 1 $15K
35 John Pastuovic 1 $25K
36 Kennedy, Benjamin N 1 $60K
37 Kent, Stephen M 1 $308K
38 Linda Frankel 1 $90K
39 Lipowski, Andrew Z 1 $350K
40 Livanu, Eduard 1 $200K
41 Luz Villeda 1 $30K
42 Martinez, Luis a 1 $73K
43 Mcdonald's Corporation . 1 $750K
44 Mendez Luis 1 $2K
45 Miller, Ashley F 1 $500K
46 Milligan, Jerald W 1 $93K
47 Mohr, Michael M 1 $350K
48 Onayemi, Adekunle B 1 $50K
49 Owner Wirtz Realty Corporation 1 $2.6M
50 Pitchford Todd 1 $1K
51 Powers, Thomas E 1 $39K
52 Project Hood Communities Development Corporation 1 $3.9M
53 Prusacki, Renee a 1 $30K
54 Ramos, Ricardo Antonio S 1 $80K
55 Reagan Vickie 1 $1K
56 Rodriguez Eduardo 1 $11K
57 Semenzin, Michael L 1 $920K
58 Smith Jacqueline 1 $2K
59 Agojci, Majlinda 1 $175K
60 Stephanie Cortez 1 $50K
61 Tiffany Jones 1 $10K
62 Torrey Barrett 1 $85K
63 Turner-Lauck, Rachel 1 $945K
64 Vargas Elizabeth 1 $1K
65 Vendrely Lorraine 1 $6K
66 Veronica Beard 1 $400K
67 Wang, Zhaochen 1 $150K
68 Stanton, Meggan a 1 $530K
69 Aim Built LLC 1 $50K
70 Awaken Chicago Church 1 $15K
71 Ayre Staging 1 $4K
72 Bernard Stanley 1 $7K 10320
73 Betancur, Dorota E 1 $400K

Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.

Top HVAC ZIP Codes in Chicago

These ZIPs had the most hvac permit activity in the last 12 months — the highest concentration of potential customers for hvac contractors.

Are you on this list? Claim your profile.

Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.

Other HVAC Markets