Based on 243 official roofing permit filings over the last 12 months. Rankings update weekly.
Chicago is one of the most active roofing markets in the country. Over the past 12 months, 243 roofing permits were filed across the metro — representing 217 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $45.6M in the last year, with an average project size of $188K. That's a significant addressable market for any roofing contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented roofing permits in Chicago within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Pavlovcik, Samuel J | 3 | $1.1M | — |
| 2 | Schinzer Charles | 3 | $61K | — |
| 3 | Arceo Rogel | 2 | $23K | — |
| 4 | Marshall Michael | 2 | $30K | — |
| 5 | The Madison Condominium Association | 2 | $1.8M | — |
| 6 | Delashment Matthew | 2 | $30K | — |
| 7 | Bercellie Aaron | 2 | $26K | — |
| 8 | Wilkins Deborah | 2 | $23K | 10035 |
| 9 | Gen Yunus | 2 | $46K | — |
| 10 | Evans Andra | 2 | $29K | — |
| 11 | Harrison Andrea | 2 | $41K | — |
| 12 | Wetherspoonmaxwell Antionette | 2 | $28K | — |
| 13 | Ojeda Fredy | 2 | $17K | — |
| 14 | Ryan, Michael T | 2 | $110K | — |
| 15 | Simmons Candy | 2 | $42K | 10214 |
| 16 | Johnson Reeshemah | 2 | $43K | 11356 |
| 17 | Hanna, John C | 2 | $2.1M | — |
| 18 | Izaguirre Daniel | 2 | $40K | — |
| 19 | Uppling Celina | 2 | $56K | — |
| 20 | Nunez Analilia | 2 | $44K | — |
| 21 | Watson Derrick | 2 | $21K | — |
| 22 | Galvan Victor | 2 | $26K | — |
| 23 | Tarantini Anthony | 2 | $43K | — |
| 24 | Davis Rhonda | 2 | $43K | — |
| 25 | Bailey John | 1 | $15K | — |
| 26 | Chicago Housing Athority | 1 | $1.1M | — |
| 27 | Cherie Cordero | 1 | $50K | 11637 |
| 28 | Bagchi Ankoor | 1 | $35K | — |
| 29 | Chicago Park District | 1 | $2.5M | — |
| 30 | Chiquito Maribel | 1 | $9K | 10031 |
| 31 | Anschel Alan | 1 | $43K | — |
| 32 | Chapman Solomon | 1 | $31K | — |
| 33 | Cervantes Jose | 1 | $25K | — |
| 34 | Avila Gloria | 1 | $17K | — |
| 35 | Celleri Santiago | 1 | $16K | — |
| 36 | Casimiro Rolando | 1 | $5K | — |
| 37 | Art Institute of Chicago | 1 | $1.9M | — |
| 38 | Andrew Mah | 1 | $65K | — |
| 39 | 845 E 86th St Land Trust | 1 | $12K | — |
| 40 | Casagrande, Philip D | 1 | $32K | — |
| 41 | Digital Realty | 1 | $8.4M | — |
| 42 | Dept of Water Managment City of Chicago | 1 | $287K | — |
| 43 | Cartagena Teresita | 1 | $19K | — |
| 44 | Arroyo Rodriguez Luis | 1 | $9K | — |
| 45 | Dimensions Management | 1 | $85K | — |
| 46 | Douglass Kenyon | 1 | $31K | — |
| 47 | Dufresne, Jean | 1 | $80K | — |
| 48 | Dylan Frederickson | 1 | $2.8M | — |
| 49 | Eagle Inv Properties Inc | 1 | $15K | 10129 |
| 50 | Eiermann Amy | 1 | $66K | — |
| 51 | Eiland Robert | 1 | $31K | 11602 |
| 52 | Hunter Demarcus | 1 | $13K | — |
| 53 | Feagins Alfred | 1 | $20K | — |
| 54 | Figueroa Jose | 1 | $25K | — |
| 55 | First Service Residential | 1 | $5.0M | — |
| 56 | Fleet Feet | 1 | $30K | — |
| 57 | Fleet and Facility Management City of Chicago Department of | 1 | $342K | — |
| 58 | Frausto Miriam | 1 | $21K | — |
| 59 | Frieder Austin | 1 | $17K | — |
| 60 | Friedman, Robert N | 1 | $10K | — |
| 61 | Frye Cedric | 1 | $20K | 10918 |
| 62 | Hoover David | 1 | $19K | — |
| 63 | Budniak Michelle | 1 | $24K | — |
| 64 | Cruz, Mario G | 1 | $200K | — |
| 65 | Cox, Michael S | 1 | $785K | — |
| 66 | Brooks Elizabeth | 1 | $17K | — |
| 67 | Arroyo Luis | 1 | $12K | — |
| 68 | Agee Matt | 1 | $47K | — |
| 69 | Cook James | 1 | $32K | — |
| 70 | Harold Lee | 1 | $2K | — |
| 71 | Contreras, Ramon | 1 | $15K | — |
| 72 | Guerrero Maria | 1 | $40K | — |
| 73 | Guerrero Gerardo | 1 | $21K | — |
| 74 | Conner James | 1 | $25K | — |
| 75 | Grant Gina | 1 | $20K | — |
| 76 | Graham Jermaine | 1 | $23K | — |
| 77 | Harrington Lillie Mae | 1 | $23K | — |
| 78 | Condominium Association Moser | 1 | $205K | — |
| 79 | Hawkins Jackie | 1 | $37K | — |
| 80 | Heard Gray Yvonne | 1 | $26K | — |
| 81 | Herrion Sanobya | 1 | $35K | — |
| 82 | Heymann Ben | 1 | $74K | — |
| 83 | Bradshaw Kevin | 1 | $21K | — |
| 84 | Hrh (de) LLC | 1 | $285K | — |
| 85 | Gonzalez Sebastian | 1 | $26K | — |
| 86 | Hutchinson Kimberly | 1 | $25K | — |
| 87 | Inc Gap | 1 | $35K | — |
| 88 | Ivari, Andrew J | 1 | $150K | — |
| 89 | Iweenaat Omar | 1 | $23K | — |
| 90 | Gomez Jose | 1 | $17K | — |
| 91 | Jackson Alexander | 1 | $30K | — |
| 92 | Jansky Thomas | 1 | $15K | 12744 |
| 93 | Jasper Samuel | 1 | $29K | 11600 |
| 94 | Jeff Anderson | 1 | $125K | — |
| 95 | Jeff Stiglic | 1 | $15K | — |
| 96 | John Pastuovic | 1 | $25K | — |
| 97 | Johnson Dianne | 1 | $30K | — |
| 98 | Johnson Michael | 1 | $25K | — |
| 99 | Collins Floyd | 1 | $16K | — |
| 100 | Glen Una Properties | 1 | $224K | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most roofing permit activity in the last 12 months — the highest concentration of potential customers for roofing contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.