Based on 5,257 official electrical permit filings over the last 12 months. Rankings update weekly.
Austin is one of the most active electrical markets in the country. Over the past 12 months, 5,257 electrical permits were filed across the metro — representing 934 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $12.3M in the last year, with an average project size of $114K. That's a significant addressable market for any electrical contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented electrical permits in Austin within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | In Charge Electrical Services, LLC | 330 | — | 78747 |
| 2 | IES Residential, Inc. | 325 | — | 78747 |
| 3 | Landmark Electric | 188 | — | 78744 |
| 4 | AEI Electric LLC | 118 | — | 78757 |
| 5 | Airco Mechanical LTD | 118 | — | 78744 |
| 6 | Austin Lanehart Electric Co., Inc. | 72 | — | 78617 |
| 7 | Charge Pro LLC | 70 | — | 78749 |
| 8 | LED ES Electric | 64 | — | 78757 |
| 9 | Base Power | 61 | — | 78704 |
| 10 | Power Home Remodeling | 60 | — | 78748 |
| 11 | Powerhouse Electrical Services, Inc. | 52 | — | 78747 |
| 12 | Mister Sparky Austin | 46 | — | 78749 |
| 13 | Freedom Solar Power | 44 | — | 78731 |
| 14 | Sterling Winslow Holdings, LLC | 43 | — | 78731 |
| 15 | SMART CHARGE RESIDENTAL LLC | 35 | — | 78721 |
| 16 | Exceed Electrical Contracting | 31 | — | 78752 |
| 17 | JPI Electric of Texas LLC | 31 | — | 78745 |
| 18 | James M G Electrical Services | 31 | — | 78759 |
| 19 | ALTERMAN INC | 30 | — | 78726 |
| 20 | ABC Home & Commercial Services | 29 | — | 78703 |
| 21 | Schmidt Electric Co Inc | 29 | — | 78617 |
| 22 | Solaris Electric, LLC | 28 | — | 78744 |
| 23 | Edumar Electric | 28 | — | 78731 |
| 24 | Bethea Electric | 27 | — | 78757 |
| 25 | Multi Electric Co. | 27 | — | 78704 |
| 26 | LP General Services Contractor | 27 | — | 78756 |
| 27 | D.A.S Electric | 27 | — | 78703 |
| 28 | Atex Electrical Services | 27 | — | 78745 |
| 29 | Salt Light & Electric | 26 | — | 78759 |
| 30 | Doctor Electric | 26 | — | 78725 |
| 31 | Radiant Plumbing and Air Conditioning | 23 | — | 78745 |
| 32 | Horus Partners | 22 | — | 78704 |
| 33 | Bowne Electric | 21 | — | 78703 |
| 34 | D and C Electric, Inc | 21 | — | 78704 |
| 35 | Beckett Electrical Services | 21 | — | 78702 |
| 36 | Top Tier Electric | 19 | — | 78704 |
| 37 | Chavez Electric | 19 | — | 78702 |
| 38 | Willie Rivera Elec | 19 | — | 78746 |
| 39 | Wilkins Electric Inc. | 19 | — | 78746 |
| 40 | CapStar Electric | 18 | — | 78703 |
| 41 | Perez Power Solutions LLC | 17 | — | 78731 |
| 42 | DeLuna Electrical Services, LLC | 17 | — | 78721 |
| 43 | Trevino Trevino Electrical Serv | 17 | — | 78723 |
| 44 | New Abacus LLC | 17 | — | 78723 |
| 45 | Nomic Energy LLC DBA Nomic Power Solutions | 17 | — | 78725 |
| 46 | BFC Electrical Services | 17 | — | 78702 |
| 47 | KDR Electrical Services Inc. | 17 | — | 78727 |
| 48 | Elroy Construction LLC | 17 | — | 78617 |
| 49 | Solid Base Electric, LLC | 17 | — | 78703 |
| 50 | Martinez Electric | 16 | — | 78721 |
| 51 | Balam Electrical Services | 16 | — | 78705 |
| 52 | Volthouse Eletric LLC | 16 | — | 78748 |
| 53 | Tesla Energy Operations, Inc. | 15 | — | 78732 |
| 54 | Silver's Electric | 15 | — | 78748 |
| 55 | T M Electric | 15 | — | 78744 |
| 56 | DRH ELECTRICAL & HOME SERVICES LLC | 15 | — | 78722 |
| 57 | Stan's Heating & Air Conditioning LLC | 15 | — | 78704 |
| 58 | Med-Tex Electric | 15 | — | 78744 |
| 59 | Beltran Electric | 14 | — | 78722 |
| 60 | AT ELECTRICAL LLC | 14 | — | 78745 |
| 61 | Triangle Electrical Contractors | 14 | — | 78745 |
| 62 | Generator Supercenter | 13 | — | 78704 |
| 63 | Power-Up Electrical | 13 | — | 78745 |
| 64 | Amigos Electric | 13 | — | 78752 |
| 65 | J.A.M.A. Electrical Services | 13 | — | 78757 |
| 66 | PinPoint Electrical Systems | 13 | — | 78723 |
| 67 | Radiant Plumbing & AC | 13 | — | 78704 |
| 68 | MCTZ Electric LLC | 12 | — | 78757 |
| 69 | MSF Electric, Inc. | 12 | — | 78758 |
| 70 | FOX SERVICE COMPANY | 12 | — | 78723 |
| 71 | Barnett Electric STX LLC | 12 | — | 78704 |
| 72 | Sice, Inc | 12 | — | 78735 |
| 73 | 512 Solar, LLC | 12 | — | 78759 |
| 74 | Allison Electric | 12 | — | 78723 |
| 75 | Tiger Southwest, LLC | 11 | — | 78704 |
| 76 | Aetna Sign Group | 11 | — | 78751 |
| 77 | Hart Electrical Services | 11 | — | 78745 |
| 78 | Longhorn Electric LLC | 11 | — | 78702 |
| 79 | Klock's Electric | 11 | — | 78723 |
| 80 | LIVE WIRE ELECTRICAL CONTRACTORS | 11 | — | 78731 |
| 81 | Megawatts Pro | 11 | — | 78704 |
| 82 | GMG Electrical Services | 11 | — | 78702 |
| 83 | Trevino Electric Company | 10 | — | 78702 |
| 84 | Supernova Electric | 10 | — | 78703 |
| 85 | Sweetwater Home Services | 10 | — | 78749 |
| 86 | NEI GC, LLC | 10 | — | 78752 |
| 87 | JRS Electric LLC | 10 | — | 78704 |
| 88 | JTX Electrical Services LLC | 10 | — | 78759 |
| 89 | Tron Electric Inc. | 10 | — | 78745 |
| 90 | Dynamic Electrical Service | 10 | — | 78731 |
| 91 | Mcleod Electric | 10 | — | 78739 |
| 92 | Service Company of San Antonio LLC dba Mr Electric of Austin | 10 | — | 78753 |
| 93 | J & S Vargas Electrical Service Co. | 10 | — | 78746 |
| 94 | Strada Services, LLC | 10 | — | 78617 |
| 95 | Reese Electric | 9 | — | 78719 |
| 96 | Longhorn Solar | 9 | — | 78653 |
| 97 | Lightning Electrical | 9 | — | 78745 |
| 98 | D&L Electric | 9 | — | 78744 |
| 99 | Creative Electrical Solutions | 9 | — | 78727 |
| 100 | Malco Electric | 9 | — | 78758 |
Rankings based on official building permit filings. Last updated 2026-06-19. Source: open government data portals.
These ZIPs had the most electrical permit activity in the last 12 months — the highest concentration of potential customers for electrical contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.