Based on 186 official solar permit filings over the last 12 months. Rankings update weekly.
San Diego is one of the most active solar markets in the country. Over the past 12 months, 186 solar permits were filed across the metro — representing 64 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $7.2M in the last year, with an average project size of $7.2M. That's a significant addressable market for any solar contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented solar permits in San Diego within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Sunrun | 44 | — | — |
| 2 | Estephany Arreola | 16 | — | — |
| 3 | Baker Electric Home Energy | 15 | — | — |
| 4 | LGCY Electric | 7 | — | — |
| 5 | Stellar Solar | 7 | — | — |
| 6 | Sable Beltran | 5 | $7.2M | — |
| 7 | Kelsie Castro | 5 | — | — |
| 8 | Alex Guerra | 4 | — | — |
| 9 | Denny Tran | 4 | — | — |
| 10 | Ryan Medeiros | 4 | — | — |
| 11 | Clay Mauldin | 3 | — | — |
| 12 | Power Up Solutions LLC | 3 | — | — |
| 13 | Sunrun Installation Services Inc | 3 | — | 92113 |
| 14 | Gena Cushman | 3 | — | 92130 |
| 15 | Omar Baha | 3 | — | — |
| 16 | Option One Corporation | 3 | — | 92128 |
| 17 | Palomar Solar Ltd | 2 | — | — |
| 18 | richard delgadillo | 2 | — | 92113 |
| 19 | Kunal Chowdhry | 2 | — | — |
| 20 | Kaci Allen | 2 | — | 11518 |
| 21 | Sandra Posada | 2 | — | — |
| 22 | Peng Jin | 2 | — | — |
| 23 | Solar Tech Energy Systems Inc | 2 | — | — |
| 24 | SolHome | 2 | — | 92117 |
| 25 | Apollo Home Power | 2 | — | 92115 |
| 26 | Nuon Energy LLC | 1 | — | — |
| 27 | Pacific Coast Generation Inc | 1 | — | — |
| 28 | Peter Simmons | 1 | — | — |
| 29 | Shorebreak Electric | 1 | — | — |
| 30 | Simon Allan | 1 | — | 92127 |
| 31 | Solar Volt Inc | 1 | — | 92173 |
| 32 | Solid Electrical Services LLC | 1 | — | — |
| 33 | Sunlight Solar Inc | 1 | — | — |
| 34 | Thao Nguyen | 1 | — | 92139 |
| 35 | Tim Boniver | 1 | — | 92116 |
| 36 | Unique Solar | 1 | — | — |
| 37 | Vincent Rayo | 1 | — | — |
| 38 | West Coast Builders Group | 1 | — | 92105 |
| 39 | magic solar | 1 | — | 92104 |
| 40 | Kelsie Frausto | 1 | — | 92129 |
| 41 | Air flex inc | 1 | — | — |
| 42 | Axia Solar Corp | 1 | — | — |
| 43 | AxiaAxia Solar Corp | 1 | — | 92126 |
| 44 | BURTEK Energy | 1 | — | — |
| 45 | Ben Manschot | 1 | — | — |
| 46 | Ben Neuman | 1 | — | — |
| 47 | Better Earth Electric | 1 | — | — |
| 48 | Cleantech Energy Solutions Inc | 1 | — | — |
| 49 | Curtiss Solar Energy Group | 1 | — | — |
| 50 | Dana Logsdon Roofing and Solar | 1 | — | — |
| 51 | David Markle | 1 | — | — |
| 52 | Edwin Loreto | 1 | — | 92126 |
| 53 | Elena Piceno | 1 | — | — |
| 54 | Elite Security & Surveillance | 1 | — | 92129 |
| 55 | Eric Welter | 1 | — | — |
| 56 | Erik Sattler | 1 | — | 92130 |
| 57 | Firas Taha | 1 | — | — |
| 58 | GB Electrical | 1 | — | — |
| 59 | Jason Poch dba suncore solar | 1 | — | — |
| 60 | Jeff Bennett | 1 | — | — |
| 61 | Jesse Garay | 1 | — | — |
| 62 | Kate Braunsdorf | 1 | — | — |
| 63 | Adam Hammill | 1 | — | 92129 |
| 64 | Matt Smith | 1 | — | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most solar permit activity in the last 12 months — the highest concentration of potential customers for solar contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.