Based on 241 official hvac permit filings over the last 12 months. Rankings update weekly.
San Diego is one of the most active hvac markets in the country. Over the past 12 months, 241 hvac permits were filed across the metro — representing 104 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $19.7M in the last year, with an average project size of $616K. That's a significant addressable market for any hvac contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented hvac permits in San Diego within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Ob Apartment Fund I LLC | 20 | $507K | — |
| 2 | Matthew Weatherford | 5 | $706K | — |
| 3 | Staples Energy | 5 | — | — |
| 4 | Sable Beltran | 5 | $7.2M | — |
| 5 | ASI Hastings | 5 | — | — |
| 6 | Rick Oriol | 5 | $248K | — |
| 7 | Whillock Contracting, Inc. | 5 | $368K | 92111 |
| 8 | Reuter Group Inc | 5 | $1.1M | 92116 |
| 9 | Elliot Schulte | 4 | $1.4M | — |
| 10 | AT&T California | 4 | — | — |
| 11 | Bao Doan | 4 | $333K | — |
| 12 | Briana Lewis | 4 | $2.1M | — |
| 13 | Bycor General Contractors - Christian Miller | 4 | $204K | 92122 |
| 14 | Bycor General Contractors - Martin Chavez | 4 | $613K | — |
| 15 | Cosco Fire Protection | 4 | — | — |
| 16 | Crystal Martinez | 4 | $186K | — |
| 17 | H2K Construction, Inc | 4 | $149K | — |
| 18 | Holland Construction, Inc | 4 | $88K | 92101 |
| 19 | Lakewood Builders | 4 | $386K | — |
| 20 | Online Builders | 4 | $386K | — |
| 21 | Ready Construction, LLC | 4 | $195K | — |
| 22 | West Coast Heating, Air Conditioning, & Solar | 4 | — | — |
| 23 | Western Fire Protection, Inc | 4 | — | 11011 |
| 24 | William Wygant | 4 | $200K | 17120 |
| 25 | Illumina | 3 | — | — |
| 26 | Nova Security | 3 | — | — |
| 27 | Aquinas Hvac | 3 | — | — |
| 28 | Pearce Services | 3 | $5K | 92109 |
| 29 | Straight Shooter Heating And Air Inc | 3 | — | 92129 |
| 30 | Symons Fire Protection Inc. | 3 | — | 92103 |
| 31 | Takeoffinvestment2spellc | 3 | — | 92109 |
| 32 | Bill Howe Heating & Air Conditioning | 3 | — | — |
| 33 | Thomas Bue | 3 | — | — |
| 34 | Ideal Fire Protection, LLC | 3 | — | — |
| 35 | Max Zablo | 3 | $195K | — |
| 36 | Michael Roudebush | 3 | $105K | 92121 |
| 37 | Eliza Carbajal | 3 | $2.7M | 11235 |
| 38 | G & G Specialty Contractors, Inc. | 2 | $5K | 92107 |
| 39 | Everon | 2 | — | 10170 |
| 40 | Same Day Heating, Cooling & Plumbing | 2 | — | — |
| 41 | Dialcom Systems Group | 2 | — | 92101 |
| 42 | Julia Solarez | 2 | — | — |
| 43 | Ivy Venegas | 2 | — | — |
| 44 | Low Voltage Integrated Systems | 2 | — | 92108 |
| 45 | Flavia Gomes | 2 | — | — |
| 46 | Ralph Zimmer | 2 | — | — |
| 47 | JJJ Enterprises | 2 | — | 92121 |
| 48 | Symons Fire Protection | 2 | — | 92101 |
| 49 | Francisco Rios | 2 | — | — |
| 50 | Arrow Automatic Fire Sprinkler Inc. | 2 | — | 92122 |
| 51 | West Coast Heating, Air, and Solar | 1 | — | — |
| 52 | Oz Buhbut | 1 | — | — |
| 53 | Premier Fire Corp | 1 | — | 92109 |
| 54 | Pyro-Comm Systems, Inc. | 1 | — | — |
| 55 | Ramon Cervantes | 1 | — | 92103 |
| 56 | Rapid Fire Safety & Security | 1 | — | 11975 |
| 57 | Western Fire Protection | 1 | — | 92103 |
| 58 | Alliance Environmental | 1 | — | — |
| 59 | ASI Hastings HVAC Dept | 1 | — | — |
| 60 | Rogelio G Villa | 1 | — | — |
| 61 | ADDAX Electric, Inc. | 1 | — | — |
| 62 | Sam's Heating and Air Conditioning, Inc. | 1 | — | — |
| 63 | Same Day Heating Cooling Plumbing | 1 | — | — |
| 64 | Sean Shannon | 1 | — | 92101 |
| 65 | Shoreline Community Services | 1 | $11K | — |
| 66 | Siemens Industry, Inc | 1 | — | — |
| 67 | Smart System Technologies | 1 | — | — |
| 68 | ACCO Engineered Systems | 1 | — | — |
| 69 | Summer Systems, inc. | 1 | — | — |
| 70 | Thomas McHale | 1 | — | 92128 |
| 71 | Titan Fire Protection Inc. | 1 | — | 92126 |
| 72 | Carini Heating and Air | 1 | — | — |
| 73 | Titan Fire and Life Safety | 1 | — | — |
| 74 | Tom Cox | 1 | — | — |
| 75 | Dennis Phillips | 1 | — | 92121 |
| 76 | Dmitriy Vereyko | 1 | — | — |
| 77 | Douglas Daniels | 1 | — | — |
| 78 | Electronic Control Systems, LLC D.B.A Albireo Energy | 1 | — | 92121 |
| 79 | Dynalectric | 1 | — | 92121 |
| 80 | 4126 Monroe LLC | 1 | $135K | 92116 |
| 81 | Top Line Fire Protection, Inc. | 1 | — | — |
| 82 | HCI Sprinkler | 1 | — | 16550 |
| 83 | HCI Systems | 1 | — | — |
| 84 | Hiller Fire | 1 | — | — |
| 85 | Walter Anderson Plumbing, LLC | 1 | — | 92103 |
| 86 | Innovative Fire Protection Inc | 1 | — | — |
| 87 | Innovative Fire Protection Inc. | 1 | — | — |
| 88 | Jack Molnar | 1 | — | — |
| 89 | Jermaine Maeweather | 1 | — | 92103 |
| 90 | Jesus Manzanero | 1 | $99K | 92119 |
| 91 | Johnson Controls Fire Protection / Douglas Daniels | 1 | — | — |
| 92 | Justin Blake | CEO/Owner | Asset Consulting and Contracting Inc. | 1 | — | — |
| 93 | A Premier Restoration Services Inc. | 1 | — | — |
| 94 | Legacy Build and Remodel | 1 | $48K | 92120 |
| 95 | Lennox AES Holdings, LLC | 1 | — | — |
| 96 | M3 Mechanical | 1 | — | — |
| 97 | Ares Holdings LLC DBA Nextech | 1 | — | — |
| 98 | Mauzy Cooling Heating and Electrical | 1 | — | — |
| 99 | Mauzy Cooling Heating Plumbing and Electrical | 1 | — | — |
| 100 | Mauzy M n Mechanical Inc | 1 | — | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most hvac permit activity in the last 12 months — the highest concentration of potential customers for hvac contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.