Rankings
Top Electrical Contractors in ZIP 85015
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0857 | 3 | — | Apr 9, 2026 | View Profile → |
| 2 | OSBORN SCHOOL DISTRICT NO 8 > I-435 | 2 | — | Jun 18, 2026 | View Profile → |
| 3 | ALLIED ELECTRIC AND TECHNOLOGY LLC | 2 | — | Apr 5, 2026 | View Profile → |
| 4 | CORESTATES CONSTRUCTION SERVICES INC | 2 | — | Jan 26, 2026 | View Profile → |
| 5 | SCOUT SOLAR LLC | 1 | — | May 19, 2026 | View Profile → |
| 6 | FACILITY INNOVATIONS GROUP INC | 1 | — | May 18, 2026 | View Profile → |
| 7 | ZHUO CONSTRUCTION & DEVELOPMENT INC | 1 | — | Apr 30, 2026 | View Profile → |
| 8 | DIOCESE OF PHOENIX > I-466 | 1 | — | Apr 28, 2026 | View Profile → |
| 9 | CHASSE BUILDING TEAM INC | 1 | — | Apr 23, 2026 | View Profile → |
| 10 | AZ VALLEYWIDE ELECTRICAL SERVICES LLC | 1 | — | Apr 8, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85015 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Electrical Permit Volume — ZIP 85015
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85015 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more