Rankings
Top General contractor Contractors in ZIP 85014
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | EAGLE BUILDERS & GENERAL CONTRACTORS LLC | 8 | — | Mar 23, 2026 | View Profile → |
| 2 | KRAUS ANDERSON CONSTRUCTION COMPANY | 4 | — | May 4, 2026 | View Profile → |
| 3 | OWNER | 4 | — | Apr 12, 2026 | View Profile → |
| 4 | SHARP CREEK CONTRACTING INC | 3 | — | Jun 15, 2026 | View Profile → |
| 5 | BROTHERS CONSTRUCTION L L C | 3 | — | Jan 13, 2026 | View Profile → |
| 6 | SIERRA SUN LANDSCAPING LLC | 2 | — | Jun 17, 2026 | View Profile → |
| 7 | A J S MASONRY L L C | 2 | — | May 28, 2026 | View Profile → |
| 8 | METRO FIRE EQ | 2 | — | Mar 25, 2026 | View Profile → |
| 9 | MHM BUILDERS INC. | 2 | — | Feb 3, 2026 | View Profile → |
| 10 | CB4 INDUSTRIES LLC | 1 | — | Jun 10, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85014 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85014
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85014 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more