Rankings
Top Commercial Contractors in ZIP 85009
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | PEARSON'S (PHOENIX) ENT, INC. | 11 | — | Mar 25, 2026 | View Profile → |
| 2 | BOOTZ & DUKE SIGN COMPANY | 4 | — | Apr 27, 2026 | View Profile → |
| 3 | WILLMENG CONSTRUCTION | 4 | — | Apr 5, 2026 | View Profile → |
| 4 | PEARSON'S ENTERPRISES INC | 3 | — | Jun 3, 2026 | View Profile → |
| 5 | ASSOCIATED SIGN COMPANY | 3 | — | May 31, 2026 | View Profile → |
| 6 | J WALKER SIGNS & LIGHTING LLC | 3 | — | Apr 28, 2026 | View Profile → |
| 7 | SUNDIAL SOLAR LLC | 3 | — | Apr 28, 2026 | View Profile → |
| 8 | TRADEMARK VISUAL INC | 3 | — | Mar 15, 2026 | View Profile → |
| 9 | THE SIGN LAB LLC | 2 | — | May 26, 2026 | View Profile → |
| 10 | KLINECORE LLC | 2 | — | Apr 20, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85009 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Commercial Permit Volume — ZIP 85009
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85009 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more