Permit History
Last 50 Permits — SUNSOLAR SOLUTIONS INC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 11, 2026 | — | Solar | — | ||
| May 28, 2026 | — | General contractor | — | ||
| May 26, 2026 | — | General contractor | — | ||
| May 19, 2026 | — | General contractor | — | ||
| May 19, 2026 | — | Solar | — | ||
| May 11, 2026 | — | General contractor | — | ||
| May 10, 2026 | — | General contractor | — | ||
| Apr 29, 2026 | — | General contractor | — | ||
| Apr 28, 2026 | — | Solar | — | ||
| Apr 21, 2026 | — | Solar | — | ||
| Apr 21, 2026 | 85016 | Solar | — | ||
| Apr 20, 2026 | — | Solar | — | ||
| Apr 7, 2026 | — | Solar | — | ||
| Apr 2, 2026 | — | Solar | — | ||
| Mar 31, 2026 | — | General contractor | — | ||
| Mar 26, 2026 | 85016 | Solar | — | ||
| Mar 11, 2026 | — | Solar | — | ||
| Mar 5, 2026 | — | Solar | — | ||
| Mar 3, 2026 | 85024 | Solar | — | ||
| Feb 24, 2026 | — | Solar | — | ||
| Feb 9, 2026 | 85032 | General contractor | — | ||
| Feb 8, 2026 | — | General contractor | — | ||
| Feb 3, 2026 | 85032 | General contractor | — | ||
| Jan 26, 2026 | — | Solar | — | ||
| Jan 26, 2026 | — | Solar | — | ||
| Jan 20, 2026 | 85024 | General contractor | — | ||
| Jan 5, 2026 | — | Solar | — | ||
| Dec 30, 2025 | — | Solar | — | ||
| Dec 23, 2025 | — | Solar | — | ||
| Dec 21, 2025 | — | Solar | — | ||
| Dec 21, 2025 | — | Solar | — | ||
| Dec 15, 2025 | — | Solar | — | ||
| Dec 14, 2025 | — | Solar | — | ||
| Dec 14, 2025 | — | Solar | — | ||
| Dec 14, 2025 | — | Solar | — | ||
| Dec 11, 2025 | 85024 | Solar | — | ||
| Dec 8, 2025 | — | Solar | — | ||
| Dec 4, 2025 | — | Solar | — | ||
| Dec 4, 2025 | — | Solar | — | ||
| Dec 2, 2025 | — | Solar | — | ||
| Nov 30, 2025 | — | Solar | — | ||
| Nov 30, 2025 | 85008 | Solar | — | ||
| Nov 30, 2025 | — | Solar | — | ||
| Nov 30, 2025 | 85018 | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Nov 19, 2025 | — | Solar | — | ||
| Nov 19, 2025 | — | Solar | — | ||
| Nov 17, 2025 | — | Solar | — | ||
| Nov 13, 2025 | — | Solar | — | ||
| Nov 13, 2025 | 85024 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
84%
General contractor
16%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More