Permit History
Last 50 Permits — SOLAR OPTIMUM INC.
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 19, 2026 | — | General contractor | — | ||
| May 14, 2026 | 85024 | General contractor | — | ||
| Feb 9, 2026 | — | Solar | — | ||
| Feb 9, 2026 | — | Solar | — | ||
| Feb 3, 2026 | — | Solar | — | ||
| Jan 26, 2026 | — | Solar | — | ||
| Jan 20, 2026 | — | Solar | — | ||
| Jan 14, 2026 | — | Solar | — | ||
| Jan 14, 2026 | — | Solar | — | ||
| Jan 14, 2026 | — | Solar | — | ||
| Jan 13, 2026 | — | Solar | — | ||
| Jan 12, 2026 | 85024 | Solar | — | ||
| Jan 12, 2026 | — | Solar | — | ||
| Jan 9, 2026 | — | Solar | — | ||
| Jan 9, 2026 | 85024 | Solar | — | ||
| Jan 8, 2026 | — | Solar | — | ||
| Jan 8, 2026 | — | Solar | — | ||
| Jan 7, 2026 | — | Solar | — | ||
| Jan 5, 2026 | 85024 | Solar | — | ||
| Dec 25, 2025 | — | Solar | — | ||
| Dec 21, 2025 | 85022 | Solar | — | ||
| Dec 18, 2025 | 85022 | Solar | — | ||
| Dec 16, 2025 | — | Solar | — | ||
| Dec 16, 2025 | — | Solar | — | ||
| Dec 16, 2025 | — | Solar | — | ||
| Dec 16, 2025 | — | Solar | — | ||
| Dec 14, 2025 | — | Solar | — | ||
| Dec 8, 2025 | 85020 | Solar | — | ||
| Dec 7, 2025 | — | Solar | — | ||
| Dec 4, 2025 | 85024 | Solar | — | ||
| Dec 3, 2025 | — | Solar | — | ||
| Dec 3, 2025 | — | Solar | — | ||
| Nov 25, 2025 | — | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Nov 19, 2025 | 85020 | Solar | — | ||
| Nov 18, 2025 | — | Solar | — | ||
| Nov 16, 2025 | — | Solar | — | ||
| Nov 5, 2025 | — | Solar | — | ||
| Nov 2, 2025 | 85024 | Solar | — | ||
| Oct 29, 2025 | — | General contractor | — | ||
| Oct 23, 2025 | 85024 | Solar | — | ||
| Oct 22, 2025 | 85024 | Solar | — | ||
| Oct 20, 2025 | — | Solar | — | ||
| Oct 19, 2025 | — | Solar | — | ||
| Oct 15, 2025 | 85024 | Solar | — | ||
| Oct 8, 2025 | 85024 | Solar | — | ||
| Sep 17, 2025 | — | Solar | — | ||
| Sep 17, 2025 | — | Solar | — | ||
| Sep 16, 2025 | — | Solar | — | ||
| Sep 16, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
95%
General contractor
5%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More