Permit History
Last 50 Permits — SIGNDEALZ CORPORATION
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 31, 2026 | 85022 | Commercial | — | ||
| Apr 21, 2026 | 85023 | Electrical | — | ||
| Apr 1, 2026 | 85041 | Electrical | — | ||
| Mar 25, 2026 | 85022 | Commercial | — | ||
| Mar 19, 2026 | 85041 | Electrical | — | ||
| Mar 9, 2026 | 85028 | Commercial | — | ||
| Feb 10, 2026 | 85023 | Commercial | — | ||
| Feb 10, 2026 | 85023 | Commercial | — | ||
| Feb 10, 2026 | 85023 | Commercial | — | ||
| Feb 10, 2026 | 85023 | Commercial | — | ||
| Feb 10, 2026 | 85023 | Commercial | — | ||
| Dec 29, 2025 | 85054 | Commercial | — | ||
| Dec 29, 2025 | 85054 | Commercial | — | ||
| Dec 29, 2025 | 85054 | Commercial | — | ||
| Dec 29, 2025 | 85054 | Commercial | — | ||
| Dec 29, 2025 | 85054 | Commercial | — | ||
| Dec 22, 2025 | 85054 | Commercial | — | ||
| Nov 12, 2025 | 85041 | Commercial | — | ||
| Nov 3, 2025 | 85023 | Commercial | — | ||
| Nov 3, 2025 | 85023 | Commercial | — | ||
| Nov 3, 2025 | 85023 | Commercial | — | ||
| Nov 3, 2025 | 85023 | Commercial | — | ||
| Nov 3, 2025 | 85023 | Commercial | — | ||
| Nov 3, 2025 | 85023 | Commercial | — | ||
| Oct 30, 2025 | 85041 | Commercial | — | ||
| Oct 27, 2025 | 85037 | Commercial | — | ||
| Oct 27, 2025 | 85037 | Commercial | — | ||
| Oct 27, 2025 | 85037 | Commercial | — | ||
| Oct 27, 2025 | 85037 | Commercial | — | ||
| Oct 27, 2025 | 85037 | Commercial | — | ||
| Oct 20, 2025 | 85032 | Commercial | — | ||
| Oct 1, 2025 | 85041 | Commercial | — | ||
| Sep 29, 2025 | 85041 | Commercial | — | ||
| Sep 29, 2025 | 85041 | Commercial | — | ||
| Sep 29, 2025 | 85041 | Commercial | — | ||
| Sep 29, 2025 | 85041 | Commercial | — | ||
| Sep 29, 2025 | 85041 | Commercial | — | ||
| Sep 29, 2025 | 85041 | Commercial | — | ||
| Sep 16, 2025 | 85013 | Commercial | — | ||
| Sep 16, 2025 | 85013 | Commercial | — | ||
| Sep 16, 2025 | 85013 | Commercial | — | ||
| Sep 16, 2025 | 85013 | Commercial | — | ||
| Sep 16, 2025 | 85013 | Commercial | — | ||
| Aug 3, 2025 | 85006 | Commercial | — | ||
| Aug 3, 2025 | 85006 | Commercial | — | ||
| Jul 29, 2025 | 85041 | Commercial | — | ||
| Jun 30, 2025 | 85041 | Commercial | — | ||
| Jun 30, 2025 | 85041 | Commercial | — | ||
| Jun 30, 2025 | 85041 | Commercial | — | ||
| Jun 30, 2025 | 85041 | Commercial | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
95%
Electrical
5%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More