PermitPulse Get Permit Alerts →

Commercial · Phoenix, AZ

PEARSON'S (PHOENIX) ENT, INC.

78 permits filed in Phoenix, AZ over the last 24 months . Active in 12 ZIPs.

78
Permits (24mo)
2 in last 90d
12
Active ZIPs
Phoenix
Commercial
Primary Trade
2 trades total
Total Value (24mo)
Declared

Last 50 Permits — PEARSON'S (PHOENIX) ENT, INC.

Date Address ZIP Trade Value Score
Mar 25, 2026 4507 W MCDOWELL RD 85009 Commercial
Mar 25, 2026 4507 W MCDOWELL RD 85009 Commercial
Mar 15, 2026 2140 E BASELINE RD 85042 Commercial
Mar 15, 2026 2140 E BASELINE RD 85042 Commercial
Mar 15, 2026 2140 E BASELINE RD 85042 Commercial
Mar 15, 2026 2140 E BASELINE RD 85042 Commercial
Feb 8, 2026 18000 N SCOTTSDALE RD 85050 Commercial
Feb 8, 2026 18000 N SCOTTSDALE RD 85050 Commercial
Feb 8, 2026 3512 W THUNDERBIRD RD 85023 Commercial
Feb 8, 2026 3512 W THUNDERBIRD RD 85023 Commercial
Feb 8, 2026 3512 W THUNDERBIRD RD 85023 Commercial
Feb 8, 2026 3512 W THUNDERBIRD RD 85023 Commercial
Feb 8, 2026 3512 W THUNDERBIRD RD 85023 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Jan 28, 2026 9110 W LOWER BUCKEYE RD 85009 Commercial
Dec 8, 2025 4102 E THOMAS RD 85012 Commercial
Dec 8, 2025 4102 E THOMAS RD 85012 Commercial
Dec 8, 2025 4102 E THOMAS RD 85012 Commercial
Nov 19, 2025 6240 S CENTRAL AVE 85003 Commercial
Nov 13, 2025 4643 E CACTUS RD 85032 Commercial
Nov 13, 2025 4643 E CACTUS RD 85032 Commercial
Oct 8, 2025 2302 W NORTHERN AVE 85021 Commercial
Oct 8, 2025 2302 W NORTHERN AVE 85021 Commercial
Oct 8, 2025 2302 W NORTHERN AVE 85021 Commercial
Oct 8, 2025 2302 W NORTHERN AVE 85021 Commercial
Sep 30, 2025 2520 W ENCANTO BLVD Commercial
Sep 30, 2025 2520 W ENCANTO BLVD Commercial
Sep 30, 2025 2520 W ENCANTO BLVD Commercial
Sep 30, 2025 2520 W ENCANTO BLVD Commercial
Sep 28, 2025 3550 W CAMELBACK RD 85015 Electrical
Sep 17, 2025 6653 W MCDOWELL RD 85009 Commercial
Sep 17, 2025 6653 W MCDOWELL RD 85009 Commercial
Sep 17, 2025 6653 W MCDOWELL RD 85009 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial
Sep 14, 2025 3550 W CAMELBACK RD 85015 Commercial

Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.

Top ZIPs by Permit Activity

#1 85009
17 permits
#2 85015
13 permits
#3 85024
9 permits
#4 85023
7 permits
#5 85004
6 permits

Work Breakdown (Last 24 Months)

Commercial
99%
Electrical
1%

Top-Ranked in These ZIP+Trade Markets

ZIP 85009 · Commercial — 11 permits (180d) View Leaderboard →
ZIP 85023 · Commercial — 5 permits (180d) View Leaderboard →
ZIP 85042 · Commercial — 4 permits (180d) View Leaderboard →
ZIP 85050 · Commercial — 2 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages