Permit History
Last 50 Permits — PEARSON'S (PHOENIX) ENT, INC.
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Mar 25, 2026 | 85009 | Commercial | — | ||
| Mar 25, 2026 | 85009 | Commercial | — | ||
| Mar 15, 2026 | 85042 | Commercial | — | ||
| Mar 15, 2026 | 85042 | Commercial | — | ||
| Mar 15, 2026 | 85042 | Commercial | — | ||
| Mar 15, 2026 | 85042 | Commercial | — | ||
| Feb 8, 2026 | 85050 | Commercial | — | ||
| Feb 8, 2026 | 85050 | Commercial | — | ||
| Feb 8, 2026 | 85023 | Commercial | — | ||
| Feb 8, 2026 | 85023 | Commercial | — | ||
| Feb 8, 2026 | 85023 | Commercial | — | ||
| Feb 8, 2026 | 85023 | Commercial | — | ||
| Feb 8, 2026 | 85023 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Jan 28, 2026 | 85009 | Commercial | — | ||
| Dec 8, 2025 | 85012 | Commercial | — | ||
| Dec 8, 2025 | 85012 | Commercial | — | ||
| Dec 8, 2025 | 85012 | Commercial | — | ||
| Nov 19, 2025 | 85003 | Commercial | — | ||
| Nov 13, 2025 | 85032 | Commercial | — | ||
| Nov 13, 2025 | 85032 | Commercial | — | ||
| Oct 8, 2025 | 85021 | Commercial | — | ||
| Oct 8, 2025 | 85021 | Commercial | — | ||
| Oct 8, 2025 | 85021 | Commercial | — | ||
| Oct 8, 2025 | 85021 | Commercial | — | ||
| Sep 30, 2025 | — | Commercial | — | ||
| Sep 30, 2025 | — | Commercial | — | ||
| Sep 30, 2025 | — | Commercial | — | ||
| Sep 30, 2025 | — | Commercial | — | ||
| Sep 28, 2025 | 85015 | Electrical | — | ||
| Sep 17, 2025 | 85009 | Commercial | — | ||
| Sep 17, 2025 | 85009 | Commercial | — | ||
| Sep 17, 2025 | 85009 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — | ||
| Sep 14, 2025 | 85015 | Commercial | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Commercial
99%
Electrical
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for commercial contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More