Permit History
Last 50 Permits — INTEGRITY ELECTRICAL CONTRACTING LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jan 29, 2026 | 85029 | Solar | — | ||
| Jan 29, 2026 | 85029 | Solar | — | ||
| Jan 2, 2026 | 85029 | Solar | — | ||
| Jan 2, 2026 | 85024 | Solar | — | ||
| Nov 30, 2025 | 85021 | Solar | — | ||
| Nov 30, 2025 | 85021 | Solar | — | ||
| Nov 20, 2025 | 85024 | Solar | — | ||
| Nov 20, 2025 | 85024 | Solar | — | ||
| Nov 18, 2025 | 85015 | Solar | — | ||
| Nov 18, 2025 | 85013 | Solar | — | ||
| Nov 5, 2025 | — | Solar | — | ||
| Nov 5, 2025 | — | Solar | — | ||
| Nov 5, 2025 | — | Solar | — | ||
| Nov 5, 2025 | — | Solar | — | ||
| Oct 31, 2025 | — | Solar | — | ||
| Oct 31, 2025 | 85024 | Solar | — | ||
| Oct 23, 2025 | — | Solar | — | ||
| Oct 23, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 16, 2025 | — | Solar | — | ||
| Oct 15, 2025 | — | Solar | — | ||
| Oct 15, 2025 | 85024 | Solar | — | ||
| Sep 17, 2025 | — | Solar | — | ||
| Sep 16, 2025 | — | Solar | — | ||
| Sep 16, 2025 | — | Solar | — | ||
| Sep 16, 2025 | 85024 | Solar | — | ||
| Sep 16, 2025 | 85024 | Solar | — | ||
| Sep 9, 2025 | — | Solar | — | ||
| Sep 9, 2025 | — | Solar | — | ||
| Sep 4, 2025 | — | Solar | — | ||
| Sep 4, 2025 | — | Solar | — | ||
| Aug 28, 2025 | 85022 | Solar | — | ||
| Aug 28, 2025 | — | Solar | — | ||
| Aug 28, 2025 | 85022 | Solar | — | ||
| Aug 28, 2025 | — | Solar | — | ||
| Aug 3, 2025 | — | Solar | — | ||
| Aug 3, 2025 | — | Solar | — | ||
| Jul 29, 2025 | — | Solar | — | ||
| Jul 29, 2025 | — | Solar | — | ||
| Jul 29, 2025 | — | Solar | — | ||
| Jul 29, 2025 | — | Solar | — | ||
| Jul 8, 2025 | 85024 | Solar | — | ||
| Jul 8, 2025 | 85024 | Solar | — | ||
| Jul 1, 2025 | — | Solar | — | ||
| Jul 1, 2025 | — | Solar | — | ||
| Jun 29, 2025 | — | Solar | — | ||
| Jun 29, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
100%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More