PermitPulse Get Permit Alerts →

General contractor · Phoenix, AZ

EARTHCORE DEVELOPMENT INC

36 permits filed in Phoenix, AZ over the last 24 months . Active in 7 ZIPs.

36
Permits (24mo)
1 in last 90d
7
Active ZIPs
Phoenix
General contractor
Primary Trade
2 trades total
Total Value (24mo)
Declared

Last 50 Permits — EARTHCORE DEVELOPMENT INC

Date Address ZIP Trade Value Score
Jun 2, 2026 20711 N 54TH ST 85032 General contractor
Mar 19, 2026 5135 W SOUTHERN AVE 85041 General contractor
Mar 10, 2026 9210 W INDIAN SCHOOL RD 85013 General contractor
Jan 14, 2026 884 N 44TH AVE 85031 General contractor
Jan 7, 2026 9210 W INDIAN SCHOOL RD 85013 General contractor
Dec 23, 2025 7600 N 27TH AVE 85029 General contractor
Dec 15, 2025 7600 N 27TH AVE 85029 General contractor
Dec 14, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 Concrete
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 13, 2025 4125 E BASELINE RD 85042 General contractor
Nov 3, 2025 884 N 44TH AVE 85031 General contractor
Oct 31, 2025 884 N 44TH AVE 85031 General contractor
Oct 27, 2025 884 N 44TH AVE 85031 General contractor
Oct 27, 2025 884 N 44TH AVE 85031 General contractor
Oct 27, 2025 884 N 44TH AVE 85031 General contractor
Oct 22, 2025 431 N 47TH AVE 85031 General contractor
Oct 21, 2025 431 N 47TH AVE 85031 General contractor
Oct 21, 2025 431 N 47TH AVE 85031 General contractor
Oct 8, 2025 431 N 47TH AVE 85031 General contractor
Sep 16, 2025 884 N 44TH AVE 85031 General contractor
Sep 16, 2025 431 N 47TH AVE 85031 General contractor
Sep 15, 2025 431 N 47TH AVE 85031 General contractor
Sep 15, 2025 884 N 44TH AVE 85031 General contractor
Sep 8, 2025 431 N 47TH AVE 85031 General contractor
Sep 3, 2025 431 N 47TH AVE 85031 General contractor
Sep 3, 2025 884 N 44TH AVE 85031 General contractor
Aug 10, 2025 884 N 44TH AVE 85031 General contractor
Aug 10, 2025 431 N 47TH AVE 85031 General contractor
Jul 22, 2025 12770 N TATUM BLVD 85050 General contractor
Jul 21, 2025 9210 W INDIAN SCHOOL RD 85013 General contractor

Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.

Top ZIPs by Permit Activity

#1 85031
19 permits
#2 85042
9 permits
#3 85013
3 permits
#4 85029
2 permits
#5 85032
1 permits

Work Breakdown (Last 24 Months)

General contractor
97%
Concrete
3%

Top-Ranked in These ZIP+Trade Markets

ZIP 85013 · General contractor — 2 permits (180d) View Leaderboard →
ZIP 85029 · General contractor — 1 permits (180d) View Leaderboard →
ZIP 85031 · General contractor — 1 permits (180d) View Leaderboard →
ZIP 85032 · General contractor — 1 permits (180d) View Leaderboard →
ZIP 85041 · General contractor — 1 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages