Rankings
Top Electrical Contractors in ZIP 85050
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0938 | 9 | — | Jun 9, 2026 | View Profile → |
| 2 | HIGH POINT DEVELOPMENT LLC | 3 | — | Apr 13, 2026 | View Profile → |
| 3 | AFP I-0858 | 3 | — | Apr 8, 2026 | View Profile → |
| 4 | AP GLOBAL LLC | 2 | — | Jun 17, 2026 | View Profile → |
| 5 | WESTCOR > I-396 | 2 | — | May 25, 2026 | View Profile → |
| 6 | RELIANCE BUILD INC | 2 | — | Apr 27, 2026 | View Profile → |
| 7 | KAISER CONSTRUCTION L L C | 2 | — | Apr 5, 2026 | View Profile → |
| 8 | AFP I-0884 | 2 | — | Apr 5, 2026 | View Profile → |
| 9 | AFP I-0811 | 2 | — | Mar 26, 2026 | View Profile → |
| 10 | DONLEY SERVICE CENTER | 2 | — | Mar 8, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85050 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Electrical Permit Volume — ZIP 85050
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85050 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more