Rankings
Top Commercial Contractors in ZIP 85035
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0906 | 14 | — | May 19, 2026 | View Profile → |
| 2 | AFP I-0723 | 6 | — | May 18, 2026 | View Profile → |
| 3 | COMMERCIAL SOLAR ARIZONA LLC | 2 | — | May 17, 2026 | View Profile → |
| 4 | 1ST CHOICE SIGNS AND GRAPHICS INC | 2 | — | Feb 4, 2026 | View Profile → |
| 5 | T BUILT LLC | 1 | — | May 31, 2026 | View Profile → |
| 6 | ARKAD BUILDERS INC DBA A B DAVIS BUILDERS | 1 | — | May 18, 2026 | View Profile → |
| 7 | OWNER | 1 | — | Apr 20, 2026 | View Profile → |
| 8 | GEIGER ELECTRIC LLC | 1 | — | Apr 9, 2026 | View Profile → |
| 9 | DECCA COMMERCIAL BUILDERS INC | 1 | — | Mar 22, 2026 | View Profile → |
| 10 | KERNS PLUMBING L L C | 1 | — | Mar 18, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85035 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Commercial Permit Volume — ZIP 85035
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85035 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more