Rankings
Top Electrical Contractors in ZIP 85032
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | RADIUS CONTRACTORS LLC | 5 | — | May 11, 2026 | View Profile → |
| 2 | AFP I-0949 | 5 | — | Apr 15, 2026 | View Profile → |
| 3 | JAMES & JAMES CONSTRUCTION CORP | 4 | — | Apr 28, 2026 | View Profile → |
| 4 | AFP I-0740 | 3 | — | Jun 11, 2026 | View Profile → |
| 5 | SLS CONSTRUCTION | 3 | — | Apr 1, 2026 | View Profile → |
| 6 | VERITAS PREPARATORY ACADEMY I-530 | 2 | — | May 13, 2026 | View Profile → |
| 7 | PUBLIC WORKS I88 | 2 | — | May 6, 2026 | View Profile → |
| 8 | CORNERSTONE INTERIORS | 2 | — | Apr 16, 2026 | View Profile → |
| 9 | MCRT SOUTHWEST CONSTRUCTION LLC | 2 | — | Apr 2, 2026 | View Profile → |
| 10 | STRAY TOWER SERVICES LLC | 2 | — | Feb 11, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85032 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Electrical Permit Volume — ZIP 85032
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85032 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more