Rankings
Top Electrical Contractors in ZIP 85016
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0867 | 6 | — | May 26, 2026 | View Profile → |
| 2 | AFP I-0922 | 5 | — | Jun 16, 2026 | View Profile → |
| 3 | BILTMORE FINANCIAL CENTER I-643 | 5 | — | May 18, 2026 | View Profile → |
| 4 | AFP I-0877 | 3 | — | Apr 26, 2026 | View Profile → |
| 5 | PRO EM OPERATIONS, LLC | 2 | — | Mar 22, 2026 | View Profile → |
| 6 | KENNEDY DESIGN BUILD | 2 | — | Mar 3, 2026 | View Profile → |
| 7 | AFP I-0819 | 1 | — | Aug 5, 2026 | View Profile → |
| 8 | DEMPSEY CONSTRUCTION INC | 1 | — | Jun 10, 2026 | View Profile → |
| 9 | THE PHOENICIAN HOTEL > I-507 | 1 | — | Jun 9, 2026 | View Profile → |
| 10 | AFP I-0780 | 1 | — | Jun 3, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85016 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Electrical Permit Volume — ZIP 85016
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85016 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more