Rankings
Top Commercial Contractors in ZIP 85016
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | AFP I-0922 | 10 | — | Jun 16, 2026 | View Profile → |
| 2 | AFP I-0867 | 10 | — | May 26, 2026 | View Profile → |
| 3 | BILTMORE FINANCIAL CENTER I-643 | 7 | — | May 18, 2026 | View Profile → |
| 4 | ASSOCIATED SIGN COMPANY | 5 | — | May 11, 2026 | View Profile → |
| 5 | AFP I-0881 | 5 | — | Feb 2, 2026 | View Profile → |
| 6 | EQUITY SIGN GROUP INC | 4 | — | Apr 27, 2026 | View Profile → |
| 7 | AFP I-0877 | 4 | — | Apr 26, 2026 | View Profile → |
| 8 | AFP I-0921 | 3 | — | May 7, 2026 | View Profile → |
| 9 | TRADEMARK VISUAL INC | 3 | — | Apr 16, 2026 | View Profile → |
| 10 | J WALKER SIGNS & LIGHTING LLC | 3 | — | Mar 23, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85016 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Commercial Permit Volume — ZIP 85016
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85016 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more