Rankings
Top General contractor Contractors in ZIP 85015
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | DESERTBUILD COMPANIES LLC | 5 | — | May 4, 2026 | View Profile → |
| 2 | OWNER | 4 | — | Apr 12, 2026 | View Profile → |
| 3 | OSBORN SCHOOL DISTRICT NO 8 > I-435 | 2 | — | Jun 18, 2026 | View Profile → |
| 4 | BOWMAN | 2 | — | May 20, 2026 | View Profile → |
| 5 | RCI SYSTEMS INC | 2 | — | Apr 20, 2026 | View Profile → |
| 6 | HILLER COMPANIES INC (THE) | 2 | — | Feb 2, 2026 | View Profile → |
| 7 | TAYLOR FRACASSE ARCHITECTURE | 1 | — | Jun 15, 2026 | View Profile → |
| 8 | CINTAS CORPORATION NO 2 | 1 | — | Jun 14, 2026 | View Profile → |
| 9 | SUNDIAL SOLAR LLC | 1 | — | Jun 8, 2026 | View Profile → |
| 10 | OLYMPIC WEST FIRE PROTECTION | 1 | — | May 17, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85015 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85015
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85015 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more