Rankings
Top Electrical Contractors in ZIP 85009
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | WILLMENG CONSTRUCTION | 4 | — | Apr 5, 2026 | View Profile → |
| 2 | SUNDIAL SOLAR LLC | 3 | — | Apr 28, 2026 | View Profile → |
| 3 | WILLMENG CONSTRUCTION INC | 2 | — | Jun 3, 2026 | View Profile → |
| 4 | HILLPOINTE CONSTRUCTION ARIZONA LLC | 2 | — | Apr 2, 2026 | View Profile → |
| 5 | ARIZ-SON LLC | 2 | — | Mar 9, 2026 | View Profile → |
| 6 | NOVAK CONSTRUCTION COMPANY | 2 | — | Jan 4, 2026 | View Profile → |
| 7 | OLYMPIC WEST FIRE PROTECTION | 1 | — | Jun 11, 2026 | View Profile → |
| 8 | TORCOM COMPANIES, LLC | 1 | — | Jun 8, 2026 | View Profile → |
| 9 | HORIZONS COMMERCIAL CONTRACTING L L C | 1 | — | Jun 7, 2026 | View Profile → |
| 10 | MCCARTHY BUILDING COMPANIES | 1 | — | Jun 7, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85009 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Electrical Permit Volume — ZIP 85009
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85009 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more