Rankings
Top General contractor Contractors in ZIP 85008
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | MCSHANE CONSTRUCTION COMPANY LLC | 5 | — | Apr 9, 2026 | View Profile → |
| 2 | MC SHANE CONSTRUCTION COMPANY L L C | 3 | — | Apr 13, 2026 | View Profile → |
| 3 | BLOOMER CONSTRUCTION INC | 3 | — | Jan 22, 2026 | View Profile → |
| 4 | RCI SYSTEMS INC | 2 | — | Apr 29, 2026 | View Profile → |
| 5 | SAMARITAN HEALTH SERVICES I-12 | 2 | — | Mar 5, 2026 | View Profile → |
| 6 | INTY SOLAR LLC | 1 | — | May 6, 2026 | View Profile → |
| 7 | CKZ HOLDINGS LLC | 1 | — | Apr 21, 2026 | View Profile → |
| 8 | SUMMIT FIRE PROTECTION CO | 1 | — | Apr 8, 2026 | View Profile → |
| 9 | CLIMATEC BUILDING TECHNOLOGIES GROUP | 1 | — | Apr 6, 2026 | View Profile → |
| 10 | FROGGY FIX LLC | 1 | — | Apr 5, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85008 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85008
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85008 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more