PermitPulse Get Permit Alerts →

General contractor · Austin, TX

We Level It {formally Centex House Leveling***MAIN****}

53 permits filed in Austin, TX over the last 24 months — $823 total declared value. Active in 16 ZIPs.

53
Permits (24mo)
53 in last 90d
16
Active ZIPs
Austin
General contractor
Primary Trade
2 trades total
$823
Total Value (24mo)
Declared

Last 50 Permits — We Level It {formally Centex House Leveling***MAIN****}

Date Address ZIP Trade Value Score
Jun 10, 2026 11601 OAK HAVEN CV 78753 General contractor Under $10K
Jun 9, 2026 1311 RUTH AVE 78757 General contractor Under $10K
Jun 9, 2026 2302 WHITESTONE DR 78745 General contractor Under $10K
Jun 9, 2026 5112 HEFLIN LN 78721 General contractor Under $10K
Jun 8, 2026 2528 AMUR DR 78745 General contractor Under $10K
Jun 8, 2026 7105 VILLITA AVENIDA 78741 General contractor Under $10K 🌡️ WARM
Jun 8, 2026 8401 TETBURY CV 78748 General contractor Under $10K
Jun 7, 2026 11744 GAELIC DR 78754 General contractor Under $10K
Jun 1, 2026 2108 LEWOOD CIR 78745 General contractor Under $10K
Jun 1, 2026 3300 BRYKER DR 78703 General contractor Under $10K
May 28, 2026 1902 RAMPART CIR 78727 General contractor Under $10K
May 28, 2026 12100 BATTLE BRIDGE DR 78748 General contractor Under $10K
May 27, 2026 8801 EDMUNDSBURY DR 78747 General contractor Under $10K
May 25, 2026 7228 OUTFITTER DR 78744 General contractor Under $10K
May 21, 2026 2609 BERKETT DR 78745 General contractor Under $10K
May 21, 2026 2404 BERKELEY AVE 78745 General contractor Under $10K
May 21, 2026 7110 SHANNON DR 78724 General contractor Under $10K
May 19, 2026 1525 W KOENIG LN 78756 General contractor
May 19, 2026 4414 E ST ELMO RD 78744 General contractor
May 18, 2026 1207 MONTOPOLIS DR 78741 General contractor
May 12, 2026 1703 E 14TH ST 78702 General contractor Under $10K
May 12, 2026 2512 BAXTER DR 78745 General contractor Under $10K
May 6, 2026 2930 SUSSEX GARDENS LN 78748 General contractor Under $10K
May 5, 2026 7812 SPRINGFIELD DR 78744 General contractor Under $10K
May 5, 2026 6600 BRAMBER LN 78754 General contractor Under $10K
May 4, 2026 1809 CEDAR RIDGE DR 78741 General contractor Under $10K
May 4, 2026 3210 DARNELL DR 78745 General contractor Under $10K
May 3, 2026 740 WATERFALL WAY 78753 General contractor Under $10K
Apr 29, 2026 12004 CAPTAIN BAILYS CT 78753 General contractor Under $10K
Apr 29, 2026 3110 DARNELL DR 78745 General contractor Under $10K
Apr 29, 2026 7100 ONDANTRA BND 78744 General contractor Under $10K
Apr 26, 2026 2101 CAMPFIELD PKWY 78745 General contractor Under $10K
Apr 22, 2026 5414 PEPPERTREE PKWY 78744 General contractor Under $10K
Apr 22, 2026 2705 HARROWDEN DR 78727 General contractor Under $10K
Apr 21, 2026 511 TEABERRY CIR 78745 General contractor Under $10K
Apr 21, 2026 6617 BRAMBER LN 78754 General contractor Under $10K
Apr 13, 2026 8203 EXMOOR DR 78757 General contractor Under $10K
Apr 8, 2026 11107 JIM THORPE LN 78748 General contractor Under $10K
Apr 1, 2026 7009 MILLRACE DR 78724 General contractor Under $10K
Apr 1, 2026 10521 AVIAN ST 78748 General contractor Under $10K
Apr 1, 2026 9717 HOLLY SPRINGS DR 78748 General contractor Under $10K
Apr 1, 2026 9009 RIDGEWELL RD 78747 Plumbing Under $10K
Apr 1, 2026 2101 BLUEBONNET LN 78704 General contractor Under $10K
Apr 1, 2026 2932 BELGRAVE FALLS LN 78748 General contractor Under $10K
Mar 31, 2026 8901 RIDGEWELL RD 78747 General contractor Under $10K
Mar 29, 2026 9200 ROCK CASTLE CV 78749 General contractor Under $10K
Mar 29, 2026 1006 AVONDALE RD 78704 General contractor Under $10K
Mar 26, 2026 2808 WINDING BROOK DR 78748 General contractor Under $10K
Mar 26, 2026 2805 BLAKE ST 78748 General contractor Under $10K
Mar 24, 2026 13105 TROOPS TRL 78727 General contractor Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78745
11 permits avg $1
#2 78748
9 permits avg $1
#3 78744
5 permits avg $1
#4 78727
4 permits avg $1
#5 78753
4 permits avg $1

Work Breakdown (Last 24 Months)

General contractor
98%
Plumbing
2%

Top-Ranked in These ZIP+Trade Markets

ZIP 78745 · General contractor — 11 permits (180d) View Leaderboard →
ZIP 78748 · General contractor — 9 permits (180d) View Leaderboard →
ZIP 78744 · General contractor — 5 permits (180d) View Leaderboard →
ZIP 78727 · General contractor — 4 permits (180d) View Leaderboard →
ZIP 78753 · General contractor — 4 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages