90-day permit volume
Top Contractors in ZIP 78747
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | In Charge Electrical Services | Electrical | 100 |
| 2 | IES Residential, Inc. | Electrical | 84 |
| 3 | IES Residential Inc | Decks | 78 |
| 4 | Victory Plumbing Company | Plumbing | 40 |
| 5 | PowerHouse Electrical Services | Electrical | 26 |
| 6 | Mustang Plumbing | Plumbing | 23 |
| 7 | Hoch Construction LLC.(MAIN) | General_contractor | 20 |
| 8 | David Weekley Homes (MAIN) | New_construction | 18 |
| 9 | Christianson Plumbing | Decks | 17 |
| 10 | Landmark Electric | Electrical | 17 |
Most recent activity
Recent Permits in ZIP 78747
Unlock all 20 permits in ZIP 78747
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Austin
Browse Neighboring ZIPs
Track ZIP 78747 in Real Time
Get daily alerts when new permits drop in 78747. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees