PermitPulse Get Permit Alerts →

Electrical · Austin, TX

IES Residential, Inc.

297 permits filed in Austin, TX over the last 24 months . Active in 11 ZIPs.

297
Permits (24mo)
289 in last 90d
11
Active ZIPs
Austin
Electrical
Primary Trade
4 trades total
Total Value (24mo)
Declared

Last 50 Permits — IES Residential, Inc.

Date Address ZIP Trade Value Score
Jun 17, 2026 15600 SAMUEL TRL 78717 Electrical 🌡️ WARM
Jun 16, 2026 9316 FURMAN DR 78747 Electrical 🌡️ WARM
Jun 16, 2026 9404 CORVALLIS DR 78747 Electrical 🌡️ WARM
Jun 16, 2026 4801 BRIDWELL LN 78754 Electrical 🌡️ WARM
Jun 16, 2026 10906 MYSTIC TIMBER DR 78754 Electrical 🌡️ WARM
Jun 16, 2026 4801 BRIDWELL LN 78754 Electrical 🌡️ WARM
Jun 16, 2026 10906 MYSTIC TIMBER DR 78754 Electrical 🌡️ WARM
Jun 16, 2026 9400 FURMAN DR 78747 Electrical 🌡️ WARM
Jun 14, 2026 9308 FURMAN DR 78747 Electrical 🌡️ WARM
Jun 14, 2026 2612 ST REGIS DR 78660 Electrical 🌡️ WARM
Jun 14, 2026 13700 RIDING DR 78660 Electrical 🌡️ WARM
Jun 14, 2026 2604 FOSS RD 78660 Electrical 🌡️ WARM
Jun 14, 2026 9401 CORVALLIS DR 78747 Electrical 🌡️ WARM
Jun 14, 2026 2714 ST REGIS DR 78660 Electrical 🌡️ WARM
Jun 14, 2026 9408 CORVALLIS DR 78747 Electrical 🌡️ WARM
Jun 11, 2026 9408 CORVALLIS DR 78747 Electrical
Jun 11, 2026 9308 FURMAN DR 78747 Electrical
Jun 11, 2026 2604 FOSS RD 78660 Electrical
Jun 11, 2026 13700 RIDING DR 78660 Electrical
Jun 11, 2026 722 BOLEY DR 78652 Electrical
Jun 11, 2026 2612 ST REGIS DR 78660 Electrical
Jun 11, 2026 2714 ST REGIS DR 78660 Electrical
Jun 11, 2026 9401 CORVALLIS DR 78747 Electrical
Jun 10, 2026 8001 ERMIS FARM RD 78745 Electrical
Jun 10, 2026 8001 ERMIS FARM RD 78745 Electrical
Jun 9, 2026 722 BOLEY DR 78652 Electrical
Jun 9, 2026 12013 MURANO DR 78747 Electrical
Jun 9, 2026 2602 ST REGIS DR 78660 Electrical
Jun 9, 2026 12005 MURANO DR 78747 Electrical
Jun 9, 2026 11816 MURANO DR 78747 Electrical
Jun 9, 2026 2604 ST REGIS DR 78660 Electrical
Jun 9, 2026 12008 RAVENNA CV 78747 Electrical
Jun 9, 2026 2603 ST REGIS DR 78660 Electrical
Jun 9, 2026 2712 ST REGIS DR 78660 Electrical
Jun 9, 2026 2706 ST REGIS DR 78660 Electrical
Jun 8, 2026 2712 ST REGIS DR 78660 Electrical
Jun 8, 2026 2604 ST REGIS DR 78660 Electrical
Jun 8, 2026 2706 ST REGIS DR 78660 Electrical
Jun 8, 2026 12005 MURANO DR 78747 Electrical
Jun 8, 2026 2603 ST REGIS DR 78660 Electrical
Jun 8, 2026 11004 MYSTIC TIMBER DR 78754 Electrical
Jun 8, 2026 12013 MURANO DR 78747 Electrical
Jun 8, 2026 2602 ST REGIS DR 78660 Electrical
Jun 8, 2026 11816 MURANO DR 78747 Electrical
Jun 8, 2026 12008 RAVENNA CV 78747 Electrical
Jun 7, 2026 9108 BOATHOUSE DR 78744 Electrical
Jun 7, 2026 13214 KEEFER DR 78652 Electrical
Jun 7, 2026 9108 BOATHOUSE DR 78744 Electrical
Jun 7, 2026 11004 MYSTIC TIMBER DR 78754 Electrical
Jun 7, 2026 710 BOLEY DR 78652 Electrical

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78747
84 permits
#2 78660
82 permits
#3 78744
45 permits
#4 78652
36 permits
#5 78745
31 permits

Work Breakdown (Last 24 Months)

Electrical
57%
New Construction
28%
Decks
15%
HVAC
0%

Top-Ranked in These ZIP+Trade Markets

ZIP 78747 · Electrical — 84 permits (180d) View Leaderboard →
ZIP 78660 · Electrical — 82 permits (180d) View Leaderboard →
ZIP 78744 · Electrical — 45 permits (180d) View Leaderboard →
ZIP 78652 · Electrical — 36 permits (180d) View Leaderboard →
ZIP 78747 · Decks — 35 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages