Permit History
Last 50 Permits — VECTOR ENERGY, LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jan 30, 2026 | 85015 | Solar | — | ||
| Jan 13, 2026 | 85016 | Solar | — | ||
| Dec 29, 2025 | 85021 | Solar | — | ||
| Dec 17, 2025 | — | Solar | — | ||
| Dec 16, 2025 | — | Solar | — | ||
| Dec 11, 2025 | — | Solar | — | ||
| Dec 9, 2025 | 85016 | Solar | — | ||
| Dec 7, 2025 | — | Solar | — | ||
| Dec 7, 2025 | — | Solar | — | ||
| Dec 3, 2025 | — | Solar | — | ||
| Dec 2, 2025 | — | Solar | — | ||
| Dec 2, 2025 | 85024 | Solar | — | ||
| Nov 23, 2025 | — | Solar | — | ||
| Nov 19, 2025 | 85024 | Solar | — | ||
| Nov 16, 2025 | — | Solar | — | ||
| Nov 16, 2025 | — | General contractor | — | ||
| Oct 28, 2025 | — | Solar | — | ||
| Oct 27, 2025 | 85021 | General contractor | — | ||
| Oct 22, 2025 | — | General contractor | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | 85024 | General contractor | — | ||
| Oct 20, 2025 | — | Solar | — | ||
| Oct 20, 2025 | — | Solar | — | ||
| Oct 13, 2025 | 85024 | General contractor | — | ||
| Oct 13, 2025 | — | Solar | — | ||
| Oct 9, 2025 | — | Solar | — | ||
| Oct 9, 2025 | — | Solar | — | ||
| Oct 8, 2025 | — | General contractor | — | ||
| Oct 6, 2025 | — | Solar | — | ||
| Oct 6, 2025 | 85015 | Solar | — | ||
| Oct 5, 2025 | 85024 | General contractor | — | ||
| Oct 5, 2025 | 85024 | Solar | — | ||
| Oct 2, 2025 | 85024 | Solar | — | ||
| Sep 30, 2025 | 85009 | Solar | — | ||
| Sep 30, 2025 | 85024 | Solar | — | ||
| Sep 30, 2025 | 85024 | Solar | — | ||
| Sep 30, 2025 | 85029 | Solar | — | ||
| Sep 29, 2025 | — | Solar | — | ||
| Sep 29, 2025 | — | Solar | — | ||
| Sep 28, 2025 | 85015 | Solar | — | ||
| Sep 24, 2025 | 85022 | Solar | — | ||
| Sep 21, 2025 | — | Roofing | — | ||
| Sep 17, 2025 | — | General contractor | — | ||
| Sep 14, 2025 | — | Solar | — | ||
| Sep 14, 2025 | — | Solar | — | ||
| Sep 10, 2025 | — | Solar | — | ||
| Sep 10, 2025 | — | General contractor | — | ||
| Sep 10, 2025 | — | General contractor | — | ||
| Sep 9, 2025 | 85015 | Solar | — | ||
| Sep 4, 2025 | 85024 | General contractor | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
72%
General contractor
27%
Roofing
1%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More