PermitPulse Get Permit Alerts →

Plumbing · Austin, TX

Stan's Heating, Air, & Plumbing

51 permits filed in Austin, TX over the last 24 months . Active in 24 ZIPs.

51
Permits (24mo)
51 in last 90d
24
Active ZIPs
Austin
Plumbing
Primary Trade
2 trades total
Total Value (24mo)
Declared

Last 50 Permits — Stan's Heating, Air, & Plumbing

Date Address ZIP Trade Value Score
Jun 10, 2026 8320 ADIRONDACK TRL 78759 Plumbing
Jun 10, 2026 8804 MILTON LEASE DR 78747 Plumbing
Jun 8, 2026 6213 HIGHLAND HILLS DR 78731 Plumbing
Jun 8, 2026 9706 CHUKAR CIR 78758 Plumbing
Jun 8, 2026 8210 BENT TREE RD UNIT 140 78759 Plumbing
Jun 8, 2026 908 AURORA CIR 78757 Plumbing
Jun 8, 2026 8007 ROCKWOOD LN 78757 Plumbing
Jun 8, 2026 4815 ROWENA AVE 78751 Plumbing
Jun 8, 2026 11409 TATERWOOD DR 78750 Plumbing
Jun 8, 2026 3500 GABLE DR 78759 Plumbing
Jun 8, 2026 4102 RIVER PLACE BLVD 78730 Plumbing
May 31, 2026 6629 GREENSBORO DR 78723 Plumbing
May 31, 2026 1304 GARDEN ST 78702 Plumbing
May 31, 2026 12608 PONY LN 78727 Plumbing
May 31, 2026 6318 RIVER PLACE BLVD 78730 Plumbing
May 31, 2026 11224 KILDOON DR 78754 Plumbing
May 31, 2026 5509 DUVAL ST 78751 Plumbing
May 31, 2026 9216 CASTLE PINES DR 78717 Plumbing
May 20, 2026 8211 LORALINDA DR 78753 Plumbing
May 20, 2026 5116 GANYMEDE DR 78727 Plumbing
May 19, 2026 6417 ALLEYTON DR 78725 Plumbing
May 19, 2026 10311 LAREDO DR 78748 Plumbing
May 19, 2026 1509 W 31ST ST 78703 Plumbing
May 12, 2026 1914 LIGHTSEY RD UNIT 2 78704 Plumbing
May 12, 2026 8613 ALVERSTONE WAY 78759 Plumbing
May 12, 2026 2702 MOUNTAIN LAUREL LN 78703 Plumbing
May 12, 2026 6902 MOSS ROSE CV 78750 Plumbing
May 12, 2026 6400 FARMDALE LN 78749 Plumbing
May 12, 2026 4613 TWIN VALLEY CIR 78731 Plumbing
May 3, 2026 1503 SILVERADO CIR 78746 Plumbing
Apr 30, 2026 5700 JOE SAYERS AVE 78756 Plumbing
Apr 21, 2026 4000 RIDGELINE DR 78731 Plumbing
Apr 21, 2026 902 E 53RD ST 78751 Plumbing
Apr 21, 2026 10511 SKYFLOWER DR 78759 Plumbing
Apr 20, 2026 4312 CROSS VALLEY RUN 78731 Plumbing
Apr 16, 2026 2015 HARDY CIR 78757 Plumbing
Apr 16, 2026 4705 HICKORY HOLW 78731 Plumbing
Apr 16, 2026 15424 SARAHS CREEK DR 78660 Plumbing
Apr 16, 2026 1000 LIBERTY PARK DR UNIT 405 78746 Plumbing
Apr 16, 2026 12317 DRUMMOND DR 78754 Plumbing
Apr 16, 2026 5808 KEMPSON DR 78735 Plumbing
Apr 12, 2026 10200 SAUSALITO DR 78759 Plumbing
Apr 12, 2026 4240 RIVER GARDEN TRL 78746 Plumbing
Apr 12, 2026 8607 SWANSON LN 78748 Plumbing
Apr 12, 2026 1701 FOREST TRL BLDG B 78703 Plumbing
Apr 12, 2026 5205 ROB SCOTT ST 78721 Plumbing
Apr 12, 2026 1908 GREENBROOK PKWY 78723 Plumbing
Apr 12, 2026 1404 KAREN AVE 78757 Plumbing
Apr 12, 2026 4600 ALF AVE 78721 Plumbing
Apr 5, 2026 1206 DUSKY THRUSH TRL 78746 Plumbing

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78759
6 permits
#2 78731
5 permits
#3 78757
4 permits
#4 78746
4 permits
#5 78703
3 permits

Work Breakdown (Last 24 Months)

Plumbing
89%
Electrical
11%

Top-Ranked in These ZIP+Trade Markets

ZIP 78759 · Plumbing — 6 permits (180d) View Leaderboard →
ZIP 78731 · Plumbing — 5 permits (180d) View Leaderboard →
ZIP 78757 · Plumbing — 4 permits (180d) View Leaderboard →
ZIP 78746 · Plumbing — 4 permits (180d) View Leaderboard →
ZIP 78703 · Plumbing — 3 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for plumbing contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages