Permit History
Last 50 Permits — SOLAR TECH ENERGY SYSTEMS INC.
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| May 25, 2026 | — | Solar | — | ||
| May 11, 2026 | 85024 | Solar | — | ||
| Apr 8, 2026 | 85024 | Solar | — | ||
| Apr 8, 2026 | 85024 | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 29, 2026 | 85024 | Solar | — | ||
| Feb 11, 2026 | — | Solar | — | ||
| Feb 11, 2026 | 85012 | Solar | — | ||
| Feb 1, 2026 | — | Solar | — | ||
| Jan 7, 2026 | — | Solar | — | ||
| Jan 1, 2026 | — | Solar | — | ||
| Dec 9, 2025 | 85021 | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Dec 9, 2025 | — | Solar | — | ||
| Dec 7, 2025 | — | Solar | — | ||
| Nov 24, 2025 | 85032 | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Nov 12, 2025 | — | Solar | — | ||
| Nov 12, 2025 | 85032 | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 5, 2025 | — | Solar | — | ||
| Oct 30, 2025 | 85021 | Solar | — | ||
| Oct 30, 2025 | — | Solar | — | ||
| Oct 30, 2025 | 85014 | Solar | — | ||
| Oct 28, 2025 | — | Solar | — | ||
| Oct 28, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 21, 2025 | — | Solar | — | ||
| Oct 19, 2025 | 85024 | Solar | — | ||
| Oct 19, 2025 | — | Solar | — | ||
| Oct 19, 2025 | — | Solar | — | ||
| Oct 19, 2025 | — | Solar | — | ||
| Oct 19, 2025 | — | Solar | — | ||
| Oct 13, 2025 | — | Solar | — | ||
| Oct 12, 2025 | — | Solar | — | ||
| Oct 9, 2025 | — | Solar | — | ||
| Oct 1, 2025 | — | Solar | — | ||
| Sep 30, 2025 | — | General contractor | — | ||
| Sep 30, 2025 | — | Solar | — | ||
| Sep 29, 2025 | — | Solar | — | ||
| Sep 16, 2025 | 85032 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
98%
General contractor
2%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More