PermitPulse Get Permit Alerts →

General contractor · Austin, TX

GL Hunt Foundation Repair

71 permits filed in Austin, TX over the last 24 months — $70 total declared value. Active in 24 ZIPs.

71
Permits (24mo)
71 in last 90d
24
Active ZIPs
Austin
General contractor
Primary Trade
3 trades total
$70
Total Value (24mo)
Declared

Last 50 Permits — GL Hunt Foundation Repair

Date Address ZIP Trade Value Score
Jun 17, 2026 1921 LITTLEFIELD ST 78723 General contractor Under $10K 🌡️ WARM
Jun 17, 2026 502 E MARY ST 78704 General contractor Under $10K 🌡️ WARM
Jun 16, 2026 9120 SEDGEMOOR TRL 78748 General contractor Under $10K 🌡️ WARM
Jun 16, 2026 4313 AVENUE G 78751 General contractor Under $10K 🌡️ WARM
Jun 16, 2026 6911 LANGSTON DR 78723 General contractor Under $10K 🌡️ WARM
Jun 10, 2026 1404 W 30TH ST 78703 General contractor Under $10K
Jun 10, 2026 6015 CARNATION TER 78741 General contractor Under $10K
Jun 10, 2026 4311 S 1ST ST 78745 Decks
Jun 10, 2026 5033 LEXINGTON MEADOW LN 78617 General contractor Under $10K
Jun 9, 2026 5348 WESTMINSTER DR 78723 General contractor Under $10K
Jun 8, 2026 2947 ECKERT ST 78722 General contractor Under $10K
Jun 4, 2026 5905 EUREKA DR 78745 General contractor Under $10K
Jun 4, 2026 5350 WESTMINSTER DR 78723 General contractor Under $10K
May 27, 2026 8805 FAIRWAY HILL DR 78750 General contractor Under $10K
May 27, 2026 2608 BRIANA SHAY DR 78727 General contractor Under $10K
May 27, 2026 5805 ZACHARY SCOTT ST 78747 General contractor Under $10K
May 27, 2026 2212 TARLTON CV 78746 General contractor Under $10K
May 27, 2026 1424 RIDGEMONT DR 78723 General contractor Under $10K
May 27, 2026 11304 KINCRAIG CT 78754 General contractor Under $10K
May 27, 2026 1712 HILLCREST LN 78721 General contractor Under $10K
May 27, 2026 12629 CAMPANA DR 78617 General contractor Under $10K
May 19, 2026 4600 COTTONWOOD ST 78744 General contractor Under $10K
May 19, 2026 7903 EUDORA LN 78747 General contractor Under $10K
May 19, 2026 12716 WITHERS WAY 78727 General contractor Under $10K
May 19, 2026 12705 BLACK HILLS DR 78748 General contractor Under $10K
May 19, 2026 5108 PARELL PATH 78744 General contractor Under $10K
May 12, 2026 1605 NORTHWOOD RD 78703 General contractor Under $10K
May 12, 2026 6508 LADYWELL LN 78754 General contractor Under $10K
May 12, 2026 9201 LINKMEADOW DR 78748 General contractor Under $10K
May 12, 2026 11004 RUSTIC MANOR LN 78750 General contractor Under $10K
May 4, 2026 4601 PLACID PL 78731 General contractor Under $10K
May 4, 2026 4913 FINLEY DR 78731 General contractor Under $10K
May 4, 2026 916 E 49TH ST 78751 General contractor Under $10K
May 4, 2026 2615 COATBRIDGE DR 78745 General contractor Under $10K
May 4, 2026 2004 LAZY BROOK 78723 General contractor Under $10K
Apr 28, 2026 6809 PIONEER PL 78757 General contractor Under $10K
Apr 28, 2026 511 ACADEMY DR 78704 General contractor Under $10K
Apr 28, 2026 10900 SHORT SPRINGS DR 78754 General contractor Under $10K
Apr 28, 2026 916 E 49TH ST 78751 General contractor Under $10K
Apr 28, 2026 9611 WIER LOOP RD 78736 General contractor Under $10K
Apr 28, 2026 5100 LAMBS LN 78744 General contractor Under $10K
Apr 28, 2026 12724 BLAINE RD 78753 General contractor Under $10K
Apr 28, 2026 11503 BUSTER CRABBE DR 78748 General contractor Under $10K
Apr 28, 2026 1705 ULIT AVE 78702 General contractor Under $10K
Apr 14, 2026 7308 MUFFIN DR 78724 General contractor Under $10K
Apr 14, 2026 12305 RUSTIC MANOR CT 78750 Plumbing Under $10K
Apr 14, 2026 113 GRAZING HORSE LN 78652 General contractor Under $10K
Apr 14, 2026 1703 CRESTED BUTTE DR 78746 General contractor Under $10K
Apr 14, 2026 6809 ASHEN LN 78747 General contractor Under $10K
Apr 14, 2026 6420 TARA DR 78747 General contractor Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78747
8 permits avg $1
#2 78748
8 permits avg $1
#3 78754
7 permits avg $1
#4 78723
6 permits avg $1
#5 78704
4 permits avg $1

Work Breakdown (Last 24 Months)

General contractor
97%
Decks
1%
Plumbing
1%

Top-Ranked in These ZIP+Trade Markets

ZIP 78747 · General contractor — 8 permits (180d) View Leaderboard →
ZIP 78748 · General contractor — 8 permits (180d) View Leaderboard →
ZIP 78754 · General contractor — 7 permits (180d) View Leaderboard →
ZIP 78723 · General contractor — 6 permits (180d) View Leaderboard →
ZIP 78704 · General contractor — 4 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages