Permit History
Last 50 Permits — ARIZONA SOLAR WAVE & ENERGY LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 1, 2026 | — | Solar | — | ||
| May 18, 2026 | 85024 | Solar | — | ||
| Mar 31, 2026 | — | Solar | — | ||
| Mar 26, 2026 | — | General contractor | — | ||
| Mar 11, 2026 | — | Solar | — | ||
| Mar 3, 2026 | — | Solar | — | ||
| Feb 26, 2026 | — | Solar | — | ||
| Feb 23, 2026 | — | Solar | — | ||
| Feb 1, 2026 | 85024 | Solar | — | ||
| Jan 29, 2026 | 85024 | Solar | — | ||
| Jan 7, 2026 | — | Solar | — | ||
| Dec 14, 2025 | 85024 | Solar | — | ||
| Dec 7, 2025 | 85024 | Solar | — | ||
| Nov 24, 2025 | — | Solar | — | ||
| Nov 24, 2025 | 85032 | Solar | — | ||
| Nov 23, 2025 | 85032 | Solar | — | ||
| Nov 20, 2025 | 85042 | Solar | — | ||
| Nov 19, 2025 | 85024 | Solar | — | ||
| Nov 12, 2025 | 85022 | Solar | — | ||
| Nov 12, 2025 | 85040 | Solar | — | ||
| Nov 12, 2025 | 85024 | Solar | — | ||
| Nov 12, 2025 | — | Solar | — | ||
| Nov 9, 2025 | — | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Nov 6, 2025 | 85024 | Solar | — | ||
| Nov 5, 2025 | 85024 | Solar | — | ||
| Nov 5, 2025 | 85024 | Solar | — | ||
| Nov 4, 2025 | 85024 | Solar | — | ||
| Nov 3, 2025 | — | Solar | — | ||
| Nov 3, 2025 | — | Solar | — | ||
| Oct 30, 2025 | — | Solar | — | ||
| Oct 29, 2025 | 85022 | Solar | — | ||
| Oct 28, 2025 | 85024 | Solar | — | ||
| Oct 23, 2025 | — | Solar | — | ||
| Oct 22, 2025 | 85024 | Solar | — | ||
| Oct 22, 2025 | 85024 | Solar | — | ||
| Oct 22, 2025 | 85027 | Solar | — | ||
| Oct 22, 2025 | 85029 | Solar | — | ||
| Oct 20, 2025 | 85024 | Solar | — | ||
| Oct 19, 2025 | 85024 | Solar | — | ||
| Oct 6, 2025 | 85024 | Solar | — | ||
| Sep 28, 2025 | — | Solar | — | ||
| Sep 28, 2025 | — | Solar | — | ||
| Sep 24, 2025 | — | Solar | — | ||
| Sep 24, 2025 | — | Solar | — | ||
| Sep 23, 2025 | 85022 | Solar | — | ||
| Sep 22, 2025 | — | Solar | — | ||
| Sep 14, 2025 | 85022 | Solar | — | ||
| Sep 14, 2025 | — | Solar | — | ||
| Sep 1, 2025 | 85024 | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
98%
General contractor
2%
Leaderboard Appearances
Top-Ranked in These ZIP+Trade Markets
Rankings based on permit count in ZIP+trade category over the trailing 180 days.
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More