90-day permit volume
Top Contractors in ZIP 77098
| # | Contractor | Primary Trade | Permits (90d) |
|---|---|---|---|
| 1 | (11/46) 181,746 Sf New Parking Garage 1-38-1-S2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 2 | (13/46) 15,090 Sf 7th Fl Apt Buildout 1-38-1-R2/A3-A '15 Ibc Sp/Fa | General_contractor | 1 |
| 3 | (15/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 4 | (16/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 5 | (17/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 6 | (18/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 7 | (19/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 8 | (20/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 9 | (21/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
| 10 | (10/46) 45,577 Sf New Parking Garage 1-38-1-S2-A '15 Ibc Spk13/Fa | General_contractor | 1 |
Most recent activity
Recent Permits in ZIP 77098
Jul 30, 2026
General_contractor ·
Jul 30, 2026
General_contractor ·
Jul 29, 2026
General_contractor ·
Jul 29, 2026
General_contractor ·
Jul 27, 2026
General_contractor ·
Unlock all 20 permits in ZIP 77098
See full addresses, contractor contact info, and real-time alerts for this ZIP.
Start $1 Trial →Adjacent ZIPs — Houston
Browse Neighboring ZIPs
Track ZIP 77098 in Real Time
Get daily alerts when new permits drop in 77098. Know who's working your territory before your competition does.
Start $1 Trial →7-day free trial · Cancel anytime · No setup fees