9,948 building permits filed in the last 180 days — $2K total declared value. 79 active contractors across 103 ZIP codes. Intent-scored and refreshed daily from official city sources.
Last permit filed: Aug 1, 2026
Click any ZIP for a detailed permit breakdown, top contractors, and recent filings.
| # | Contractor | Primary trade | Permits (180d) | Declared value |
|---|---|---|---|---|
| 1 | Oracle Tidwell Ella, LP | New_construction | 4 | — |
| 2 | Southeast Aldine 1960 Ltd | General_contractor | 3 | — |
| 3 | Pm Green Acres Developer LLC | New_construction | 2 | — |
| 4 | Open Space | New_construction | 2 | — |
| 5 | Arcada Homes LLC | New_construction | 2 | — |
| 6 | 4822 Baton Rouge St A&b 77028 | New_construction | 1 | — |
| 7 | (17/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 | — |
| 8 | 20718 Aldine Westfield Rd Garg8 773 | General_contractor | 1 | — |
| 9 | 2811 Kirby Dr Fl 8 77098 | General_contractor | 1 | — |
| 10 | (25/46) 15,929 Sf Apartment Buildout 1-38-1-R2-A '15 Ibc Spk13/Fa | General_contractor | 1 | — |
Ranked by permit count. Full contractor contact details (phone, email, license) available to paid subscribers.
980 permits filed in Houston last month. Every new filing scored, tagged, and delivered to your inbox. First 7 days free.
Start free trial — see Houston permits →No spam. Cancel anytime. Card required after 7-day trial.