9,225 building permits filed in the last 180 days — $3.5M total declared value. 55 active contractors across 104 ZIP codes. Intent-scored and refreshed daily from official city sources.
Last permit filed: Jun 14, 2026
Click any ZIP for a detailed permit breakdown, top contractors, and recent filings.
| # | Contractor | Primary trade | Permits (180d) | Declared value |
|---|---|---|---|---|
| 1 | Southeast Aldine 1960 Ltd | General_contractor | 3 | $24 |
| 2 | Pm Green Acres Developer LLC | New_construction | 2 | $25 |
| 3 | 1117 Bland St 77091 | General_contractor | 1 | — |
| 4 | 11307 Stonework Grove (pvt) Ln 7707 | New_construction | 1 | — |
| 5 | 13,500 Sf/New Shell Bldg(c)/Fut.wrhse (3/26)/1-1-2-S2/B-B/'15 Ibc | General_contractor | 1 | — |
| 6 | 1504 Tarley St 77009 | New_construction | 1 | — |
| 7 | 1707 Orr St 77009 | New_construction | 1 | — |
| 8 | 1702 W 34th St LLC | General_contractor | 1 | — |
| 9 | 175 Rittenhouse St. Development, LLC | New_construction | 1 | $13 |
| 10 | 1118 W 17th St 77008 | New_construction | 1 | — |
Ranked by permit count. Full contractor contact details (phone, email, license) available to paid subscribers.
1,127 permits filed in Houston last month. Every new filing scored, tagged, and delivered to your inbox. First 7 days free.
Start free trial — see Houston permits →No spam. Cancel anytime. Card required after 7-day trial.