Based on 216 official plumbing permit filings over the last 12 months. Rankings update weekly.
San Diego is one of the most active plumbing markets in the country. Over the past 12 months, 216 plumbing permits were filed across the metro — representing 98 distinct contractors competing for homeowners and commercial clients alike. Total declared project value reached $20.5M in the last year, with an average project size of $587K. That's a significant addressable market for any plumbing contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented plumbing permits in San Diego within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Ob Apartment Fund I LLC | 20 | $507K | — |
| 2 | Nicjk Dorner | 6 | $400K | — |
| 3 | Sable Beltran | 5 | $7.2M | — |
| 4 | Matthew Weatherford | 5 | $706K | — |
| 5 | Reuter Group Inc | 5 | $1.1M | 92116 |
| 6 | Whillock Contracting, Inc. | 5 | $368K | 92111 |
| 7 | Bycor General Contractors - Martin Chavez | 4 | $613K | — |
| 8 | California Mechanical | 4 | — | — |
| 9 | Cosco Fire Protection | 4 | — | — |
| 10 | Lakewood Builders | 4 | $386K | — |
| 11 | Holland Construction, Inc | 4 | $88K | 92101 |
| 12 | Western Fire Protection, Inc | 4 | — | 11011 |
| 13 | Bao Doan | 4 | $333K | — |
| 14 | Briana Lewis | 4 | $2.1M | — |
| 15 | Bycor General Contractors - Christian Miller | 4 | $204K | 92122 |
| 16 | Crystal Martinez | 4 | $186K | — |
| 17 | William Wygant | 4 | $200K | 17120 |
| 18 | Ready Construction, LLC | 4 | $195K | — |
| 19 | Online Builders | 4 | $386K | — |
| 20 | Elliot Schulte | 4 | $1.4M | — |
| 21 | H2K Construction, Inc | 4 | $149K | — |
| 22 | Illumina | 3 | — | — |
| 23 | Maintco/Mihaela Panayotova | 3 | $36K | — |
| 24 | Eliza Carbajal | 3 | $2.7M | 11235 |
| 25 | Ideal Fire Protection, LLC | 3 | — | — |
| 26 | American Home Remodeling Inc | 3 | $15K | 92108 |
| 27 | Takeoffinvestment2spellc | 3 | — | 92109 |
| 28 | King Remodeling, Inc. | 3 | $15K | 92103 |
| 29 | Symons Fire Protection Inc. | 3 | — | 92103 |
| 30 | Gary Seward | 3 | $873K | — |
| 31 | Thomas Bue | 3 | — | — |
| 32 | Apex Imaging Services / Jasmin Rodriguez | 3 | $117K | — |
| 33 | Saarman Construction, LTD | 2 | — | — |
| 34 | Abraham Hayton | 2 | $4K | — |
| 35 | Arrow Automatic Fire Sprinkler Inc. | 2 | — | 92122 |
| 36 | Dialcom Systems Group | 2 | — | 92101 |
| 37 | Everon | 2 | — | 10170 |
| 38 | Low Voltage Integrated Systems | 2 | — | 92108 |
| 39 | Nova Security | 2 | — | — |
| 40 | Symons Fire Protection | 2 | — | 92101 |
| 41 | Johnson Controls Fire Protection / Douglas Daniels | 1 | — | — |
| 42 | Justin Blake | CEO/Owner | Asset Consulting and Contracting Inc. | 1 | — | — |
| 43 | Innovative Fire Protection Inc | 1 | — | — |
| 44 | Hiller Fire | 1 | — | — |
| 45 | Legacy Build and Remodel | 1 | $48K | 92120 |
| 46 | Andreas Matthes | 1 | — | — |
| 47 | HCI Systems | 1 | — | — |
| 48 | Marco Martinez | 1 | — | 16719 |
| 49 | Mary Cruz | 1 | $53K | 92122 |
| 50 | Master Plumbing And Leak Detection | 1 | — | — |
| 51 | HCI Sprinkler | 1 | — | 16550 |
| 52 | Michael Mulder | 1 | $82K | 92014 |
| 53 | Modular Building Concepts | 1 | — | — |
| 54 | Mtg Cm | 1 | — | — |
| 55 | Greg Leginski | 1 | — | — |
| 56 | ASI Hastings | 1 | — | — |
| 57 | Flavia Gomes | 1 | — | — |
| 58 | Electronic Control Systems, LLC D.B.A Albireo Energy | 1 | — | 92121 |
| 59 | Pr Construction | 1 | — | — |
| 60 | Premier Fire Corp | 1 | — | 92109 |
| 61 | Pride Plumbing | 1 | — | — |
| 62 | Pyro-Comm Systems, Inc. | 1 | — | — |
| 63 | R&V MQ Investment Holding, LLC | 1 | — | — |
| 64 | Ralph Zimmer | 1 | — | — |
| 65 | Ramon Cervantes | 1 | — | 92103 |
| 66 | Ramona Pacific Plumbng | 1 | — | 92037 |
| 67 | Rapid Fire Safety & Security | 1 | — | 11975 |
| 68 | Dynalectric | 1 | — | 92121 |
| 69 | Refael Amar | 1 | — | 92119 |
| 70 | Douglas Daniels | 1 | — | — |
| 71 | Rick Cervantes | 1 | — | — |
| 72 | Rock Star Plumbing Heating and Air Inc | 1 | — | — |
| 73 | Rodrigo Leal | 1 | — | — |
| 74 | A R S American Residential Services of California Inc | 1 | — | — |
| 75 | Don Moore | 1 | — | — |
| 76 | Sam Dillman | 1 | — | 92103 |
| 77 | Scott Plumbing | 1 | — | — |
| 78 | Sean Shannon | 1 | — | 92101 |
| 79 | Sherwood Mechanical, Inc | 1 | — | — |
| 80 | Shoreline Community Services | 1 | $11K | — |
| 81 | Siemens Industry, Inc | 1 | — | — |
| 82 | Smart System Technologies | 1 | — | — |
| 83 | ADDAX Electric, Inc. | 1 | — | — |
| 84 | Dennis Phillips | 1 | — | 92121 |
| 85 | Crispy Clean Inc | 1 | — | — |
| 86 | Teri Simas | 1 | $12K | 92117 |
| 87 | Bowie Construction Enterprise | 1 | — | — |
| 88 | Titan Fire Protection Inc. | 1 | — | 92126 |
| 89 | Titan Fire and Life Safety | 1 | — | — |
| 90 | Tl Premier Plumbing Inc | 1 | — | — |
| 91 | Tom Cox | 1 | — | — |
| 92 | Victor Andrade | 1 | — | — |
| 93 | West Coast Heating, Air & Solar | 1 | — | — |
| 94 | West Coast Heating, Air, and Solar | 1 | — | — |
| 95 | Western Fire Protection | 1 | — | 92103 |
| 96 | Innovative Fire Protection Inc. | 1 | — | — |
| 97 | Itai Maisler | 1 | — | — |
| 98 | JJJ Enterprises | 1 | — | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most plumbing permit activity in the last 12 months — the highest concentration of potential customers for plumbing contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.