Based on 68 official roofing permit filings over the last 12 months. Rankings update weekly.
Phoenix is one of the most active roofing markets in the country. Over the past 12 months, 68 roofing permits were filed across the metro — representing 51 distinct contractors competing for homeowners and commercial clients alike. That's up 656% year-over-year, driven by continued demand across the region. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented roofing permits in Phoenix within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | WATT MASTERS LLC | 4 | — | 85020 |
| 2 | SUNDIAL SOLAR LLC | 3 | — | 85009 |
| 3 | SUN RENU SOLAR LLC | 2 | — | 85032 |
| 4 | CUTLER COMMERCIAL > I-323 | 2 | — | 85009 |
| 5 | ARIZONA PROFESSIONAL EXCAVATING LLC | 2 | — | 85035 |
| 6 | LAYTON CONSTRUCTION COMPANY LLC | 2 | — | 85024 |
| 7 | THE STRUCTURES GROUP SOUTHWEST INC | 2 | — | 85018 |
| 8 | REGATTA DEVELOPMENT INC. | 2 | — | 85035 |
| 9 | COMMERCIAL SOLAR ARIZONA LLC | 1 | — | — |
| 10 | CONSOLIDATED MAINTENANCE SOLUTIONS LLC | 1 | — | — |
| 11 | COOLING SOLUTIONS HOLDINGS LLC | 1 | — | 85024 |
| 12 | D P ELECTRIC INC | 1 | — | — |
| 13 | DALSIN ROOFING | 1 | — | 85023 |
| 14 | DSRC SERVICES, LLC | 1 | — | 85022 |
| 15 | EMCOR SERVICES ARIZONA INC | 1 | — | — |
| 16 | F C I CONSTRUCTORS INC | 1 | — | — |
| 17 | FOOTHILLS FIRE PROTECTION INC | 1 | — | — |
| 18 | GORMAN ROOFING SERVICES INC | 1 | — | 85020 |
| 19 | GUTHRIE ELECTRIC INC | 1 | — | — |
| 20 | HORIZONS COMMERCIAL CONTRACTING L L C | 1 | — | 85013 |
| 21 | INTEPLAST AMTOPP I-615 | 1 | — | — |
| 22 | JOHNSON CARLIER LLC | 1 | — | — |
| 23 | KENNEDY DESIGN BUILD | 1 | — | — |
| 24 | KOWALSKI CONSTRUCTION INC | 1 | — | — |
| 25 | MRB CONTRACTORS LLC | 1 | — | 85033 |
| 26 | OBODO ENERGY PARTNERS LLC | 1 | — | 85024 |
| 27 | P B W CONSTRUCTION LLC | 1 | — | 85029 |
| 28 | PEACH STATE ROOFING INC | 1 | — | 85020 |
| 29 | PINNACLE CONSULTING INC | 1 | — | — |
| 30 | PUEBLO MECHANICAL AND CONTROLS INC | 1 | — | — |
| 31 | RONDO POOLS AND SPAS INC | 1 | — | 85050 |
| 32 | SPRAYFOAM SOUTHWEST | 1 | — | — |
| 33 | STEELING ARIZONA & REPAIR LLC | 1 | — | 85003 |
| 34 | STRUCTURAL PRESERVATION SYSTEMS LLC | 1 | — | — |
| 35 | SUN STATE BUILDERS | 1 | — | 85006 |
| 36 | SUN VALLEY SOLAR SOLUTIONS L L C | 1 | — | 85007 |
| 37 | TRADEMARK VISUAL INC | 1 | — | 85034 |
| 38 | TSE CONSTRUCTION LLC | 1 | — | — |
| 39 | VALLEY FIRE AND WATER RESTORATIONS INC | 1 | — | 85042 |
| 40 | VECTOR ENERGY, LLC | 1 | — | — |
| 41 | VICTORY INSTALLERS LLC | 1 | — | 85054 |
| 42 | WESTCOR > I-396 | 1 | — | 85013 |
| 43 | A P FIRE PROTECTION L L C | 1 | — | 85035 |
| 44 | WHITE MECHANICAL INC. | 1 | — | 85042 |
| 45 | AFP I-0901 | 1 | — | 85009 |
| 46 | APOLLO SOLAR LLC | 1 | — | 85042 |
| 47 | ARCHWAY CONTRACTING INC | 1 | — | 85020 |
| 48 | CAPITAL ENERGY LLC | 1 | — | 85027 |
| 49 | CIMARRON CIRCLE CONSTRUCTION COMPANY | 1 | — | — |
| 50 | CMS/NEXTECH LLC | 1 | — | 85042 |
| 51 | COMMERCIAL RESTORATION COMPANY LLC | 1 | — | — |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most roofing permit activity in the last 12 months — the highest concentration of potential customers for roofing contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.