Based on 350 official electrical permit filings over the last 12 months. Rankings update weekly.
Philadelphia is one of the most active electrical markets in the country. Over the past 12 months, 350 electrical permits were filed across the metro — representing 156 distinct contractors competing for homeowners and commercial clients alike. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented electrical permits in Philadelphia within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Durian Electric LLC | 28 | — | 19133 |
| 2 | Eagle Electrical Construction Co Inc | 21 | — | 19130 |
| 3 | Generation 3 Electric Inc | 14 | — | 19131 |
| 4 | Baldwin Electrical Construction LLc | 8 | — | 19123 |
| 5 | mark g ebner | 7 | — | 19120 |
| 6 | Anthony L Davis Jr | 7 | — | 19116 |
| 7 | Tyree Strickland Electric, LLC | 6 | — | 19140 |
| 8 | Hatzel & Buehler Inc | 6 | — | 19103 |
| 9 | City Lights electric llc | 6 | — | 19132 |
| 10 | Holder Inc | 6 | — | 19140 |
| 11 | Anthony Derek Muhammad | 6 | — | 19120 |
| 12 | Newman Lewis | 5 | — | 19131 |
| 13 | Ehmann Electrical Services LLC | 5 | — | 19114 |
| 14 | Prime Electrical Contractors Inc | 5 | — | 19147 |
| 15 | Redline Electric | 5 | — | 19104 |
| 16 | Johnson Controls Us Holdings Inc | 5 | — | 19112 |
| 17 | Bynum Michael S | 4 | — | 19104 |
| 18 | Alb Construction Inc | 4 | — | 19128 |
| 19 | Vincent Williams | 4 | — | 19124 |
| 20 | Omar Rivera | 4 | — | 19111 |
| 21 | Astrit Miraka | 4 | — | 19146 |
| 22 | B8 Construction LLC | 4 | — | 19124 |
| 23 | Goldsmith Associates Inc | 4 | — | 19102 |
| 24 | Mmb Contractors Inc | 3 | — | 19103 |
| 25 | Peter Shkolnik | 3 | — | 19126 |
| 26 | Prompt & Reliable Construction Inc | 3 | — | 19131 |
| 27 | Abbruzzese Electric Inc | 3 | — | 19106 |
| 28 | Solar Energy World LLC | 3 | — | 19115 |
| 29 | D'narpo Electrical | 3 | — | 19146 |
| 30 | Camelot Contracting LLC | 3 | — | 19106 |
| 31 | B.H. HOLDINGS CORP ( Emergency Response Associates) | 3 | — | 19123 |
| 32 | marquis henderson | 2 | — | 19114 |
| 33 | All Star Electrical Services LLC | 2 | — | 19125 |
| 34 | Alpha Technology Enterprise LLC | 2 | — | 19125 |
| 35 | Amplified Technical Solutions, LLC | 2 | — | 19102 |
| 36 | Amptron LLC | 2 | — | 19136 |
| 37 | Bull Electrical Services Inc | 2 | — | 19137 |
| 38 | Callisto Energy Management Corporation | 2 | — | 19118 |
| 39 | Charles Wright | 2 | — | 19118 |
| 40 | Clifford Chandler | 2 | — | 19119 |
| 41 | Colin Johnson | 2 | — | 19102 |
| 42 | Current Electrical Solutions, Inc. | 2 | — | 19104 |
| 43 | Derrick Townes | 2 | — | 19119 |
| 44 | Electrical Wizardry Inc | 2 | — | 19119 |
| 45 | Fmj Electrical Contracting Inc | 2 | — | 19131 |
| 46 | Gerald D Kaewell | 2 | — | 19103 |
| 47 | H.R. Benjamin, Inc. | 2 | — | 19136 |
| 48 | Harry Beck | 2 | — | 19130 |
| 49 | Janus Associates Inc DBA Cobra Electric | 2 | — | 19102 |
| 50 | Katzin Electrical Group LLC | 2 | — | 19106 |
| 51 | Madden Electric Associates, Inc | 2 | — | 19104 |
| 52 | Masali Electric Corp | 2 | — | 19121 |
| 53 | Michael Gitlin | 2 | — | 19104 |
| 54 | Monridge Construction Inc | 2 | — | 19126 |
| 55 | New Light Electric Inc | 2 | — | 19103 |
| 56 | Phoenix Business Solutions, LLC | 2 | — | 19134 |
| 57 | Pratt Brothers Services | 2 | — | 19139 |
| 58 | Prompt Plumbing Mech Contr Inc | 2 | — | 19147 |
| 59 | R&r Voice and Data, Inc | 2 | — | 19114 |
| 60 | Richard Christopher | 2 | — | 19123 |
| 61 | Rue Electric Inc | 2 | — | 19134 |
| 62 | Victor M Casiano Nogueras | 2 | — | 19134 |
| 63 | Yiwen Wang | 2 | — | 19115 |
| 64 | lec-tron | 2 | — | 19132 |
| 65 | Bruce Simon | 1 | — | 19144 |
| 66 | George Williamson | 1 | — | 19151 |
| 67 | Tsc Construction LLC | 1 | — | 19131 |
| 68 | Bruce J D'agostino Jr | 1 | — | 19103 |
| 69 | Tyree Mitchell | 1 | — | 19148 |
| 70 | Alert One Protection Inc | 1 | — | 19149 |
| 71 | Brian Monroe | 1 | — | 19139 |
| 72 | Henry Barusevicius | 1 | — | 19128 |
| 73 | Herbert T Speach | 1 | — | 19146 |
| 74 | Bluestone Communications Inc | 1 | — | 19103 |
| 75 | Hyde Electric Corp | 1 | — | 19154 |
| 76 | J Jones Electrical Inc | 1 | — | 19138 |
| 77 | JBEG Development And Contracting LLC | 1 | — | 19121 |
| 78 | Jamaal Sterling | 1 | — | 19150 |
| 79 | Universal Electrical Service Company Inc | 1 | — | 19144 |
| 80 | Jeremiah Geib | 1 | — | 19153 |
| 81 | Jim & Sons Electric Inc | 1 | — | 19115 |
| 82 | Beng Ding | 1 | — | 19147 |
| 83 | Us Electrical Construction Co Inc | 1 | — | 19147 |
| 84 | Kearns Electric Inc | 1 | — | 19129 |
| 85 | Key's Electrical Inc | 1 | — | 19147 |
| 86 | Ksd Contracting LLC | 1 | — | 19124 |
| 87 | Larry C. McCrae Inc. | 1 | — | 19104 |
| 88 | Lawrence Lauterborn | 1 | — | 19122 |
| 89 | Lay Brothers Electric, Inc | 1 | — | 19134 |
| 90 | Vasoli Electric Co Inc | 1 | — | 19103 |
| 91 | Marano Electric Inc | 1 | — | 19104 |
| 92 | Marlon Williams | 1 | — | 19139 |
| 93 | Velocity Energy and Home Solutions | 1 | — | 19143 |
| 94 | Meridian Electrical Associates | 1 | — | 19130 |
| 95 | Michael Bolton | 1 | — | 19145 |
| 96 | 2 Live Wires, LLC | 1 | — | 19140 |
| 97 | Michael a Adorante | 1 | — | 19106 |
| 98 | Belles Electrical Contractors LLC | 1 | — | 19103 |
| 99 | Aleksa Petrovic | 1 | — | 19144 |
| 100 | Mulhern Electric Co., Inc | 1 | — | 19121 |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most electrical permit activity in the last 12 months — the highest concentration of potential customers for electrical contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.