48 building permits filed in ZIP 78732 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Stan's Heating, Air, Plumbing, & Electrical | HVAC | 2 | $0 |
| 2 | Tesla Energy Operations, Inc. | Electrical | 2 | $0 |
| 3 | Landmark Electric | Electrical | 2 | $0 |
| 4 | Perez Power Solutions LLC | Electrical | 2 | $0 |
| 5 | ATX Clima LLC | HVAC | 1 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78732. Free. No card required.
No spam. One-click unsubscribe anytime.