18 building permits filed in ZIP 78728 over the last 90 days. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Power Home Remodeling | Solar | 3 | $0 |
| 2 | Sweetwater Home Services | Plumbing | 2 | $0 |
| 3 | Airco Mechanical LTD | Electrical | 1 | $0 |
| 4 | EDT Electric LLC. | Electrical | 1 | $0 |
| 5 | DeLuna Electrical Services, LLC | Electrical | 1 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78728. Free. No card required.
No spam. One-click unsubscribe anytime.