117 building permits filed in ZIP 78722 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | AEI Electric LLC | Electrical | 5 | $0 |
| 2 | Stan's Heating, Air, Plumbing, & Electrical | HVAC | 3 | $0 |
| 3 | Felix's Heating & Cooling Services | Roofing | 3 | $0 |
| 4 | Fox Service Company | HVAC | 3 | $0 |
| 5 | Texas Goodlight Electric | Electrical | 3 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78722. Free. No card required.
No spam. One-click unsubscribe anytime.