19 building permits filed in ZIP 78719 over the last 90 days. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Hensel Phelps Construction Co. ***MAIN*** | Electrical | 4 | $0 |
| 2 | Prism Electric Inc | Electrical | 2 | $0 |
| 3 | 5F Mechanical Co. | HVAC | 2 | $0 |
| 4 | Beard Integrated Systems Inc | Plumbing | 1 | $0 |
| 5 | Burns & McDonnell Engineering Company, Inc | General Contractor | 1 | $15.0M |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78719. Free. No card required.
No spam. One-click unsubscribe anytime.